| Country: | Australia |
|---|---|
| Local Time: | 01:24 AM |
| Time Zone: | Australia/Melbourne |
| Offset: | UTC+11 |
| City Coordinates: | 38°4'S, 145°29'N-38.0712, 145.4878 |
Moon and Sun in Pakenham
| Location | Pakenham, Australia |
|---|---|
| Location Coordinates | 38°4'S, 145°29'N (-38.07, 145.49) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East Northeast |
| Moon Age | 26.24 day |
| Moon Illumination | 11.77% |
| Moon Coordinates | 7°52'S, 89°10'S (-7.87, -89.18) |
| Sun Coordinates | 18°33'S, 49°22'S (-18.56, -49.38) |
| Moon Distance | 399,873.32 km |
| Moon Distance In Ground Between Pakenham and Moon Zenith Coordinates on Earth | 12,399 km |
| Sun Distance In Ground Between Pakenham and Sun Zenith Coordinates on Earth | 13,529 km |
Sun and Moon Compass from Pakenham
Sun Direction: 82.3° East
Moon Direction: 75.11° East Northeast