| Country: | Australia |
|---|---|
| Local Time: | 01:39 PM |
| Time Zone: | Australia/Sydney |
| Offset: | UTC+11 |
| City Coordinates: | 33°45'S, 150°41'N-33.7511, 150.6942 |
Moon and Sun in Penrith
| Location | Penrith, Australia |
|---|---|
| Location Coordinates | 33°45'S, 150°41'N (-33.75, 150.69) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West-Northwest |
| Moon Age | 28.65 day |
| Moon Illumination | 0.87% |
| Moon Coordinates | 26°43'S, 117°47'N (-26.72, 117.8) |
| Sun Coordinates | 22°47'S, 129°49'N (-22.79, 129.82) |
| Moon Distance | 404,465.22 km |
| Moon Distance In Ground Between Penrith and Moon Zenith Coordinates on Earth | 3,240 km |
| Sun Distance In Ground Between Penrith and Sun Zenith Coordinates on Earth | 2,373 km |
Sun and Moon Compass from Penrith
Sun Direction: 300.87° West-Northwest
Moon Direction: 283.9° West-Northwest