| Country: | New zealand |
|---|---|
| Local Time: | 04:11 PM |
| Time Zone: | Pacific/Auckland |
| Offset: | UTC+13 |
| City Coordinates: | 39°3'S, 174°4'N-39.0578, 174.0742 |
Moon and Sun in New Plymouth
| Location | New Plymouth, New Zealand |
|---|---|
| Location Coordinates | 39°3'S, 174°4'N (-39.06, 174.07) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | West-Northwest |
| Moon Age | 25.11 day |
| Moon Illumination | 20.5% |
| Moon Coordinates | 14°36'S, 64°54'N (-14.61, 64.91) |
| Sun Coordinates | 22°39'S, 121°27'N (-22.66, 121.45) |
| Moon Distance | 402,589.58 km |
| Moon Distance In Ground Between New Plymouth and Moon Zenith Coordinates on Earth | 10,567 km |
| Sun Distance In Ground Between New Plymouth and Sun Zenith Coordinates on Earth | 5,263 km |
Sun and Moon Compass from New Plymouth
Sun Direction: 290.06° West-Northwest
Moon Direction: 284.25° West-Northwest