Gibraltar Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | es-GI, en-GI, en-US | |
| Full Date: | EEEE, d 'de' MMMM 'de' y | martes, 2 de junio de 2026 |
| Long Date: | d 'de' MMMM 'de' y | 2 de junio de 2026 |
| Medium Date: | d MMM y | 2 jun. 2026 |
| Short Date: | d/M/yy | 2/6/26 |
| Full Time: | H:mm:ss (zzzz) | 3:30:15 (hora de verano de Europa central) |
| Long Time: | H:mm:ss z | 3:30:15 CEST |
| Medium Time: | H:mm:ss | 3:30:15 |
| Short Time: | H:mm | 3:30 |
| Time Format: | 24 Hours Format | 3:30 |
Note: If you want to write the full Date Time for Gibraltar, you can use both (Full Date + Full Time) together to be EEEE, d 'de' MMMM 'de' y, H:mm:ss (zzzz),
so the full DateTime will be like
martes, 2 de junio de 2026, 3:30:15 (hora de verano de Europa central)
martes, 2 de junio de 2026, 3:30:15 (hora de verano de Europa central)
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local time in Gibraltar