Sweden Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | sv-SE, en-US | |
| Full Date: | EEEE d MMMM y | torsdag 19 februari 2026 |
| Long Date: | d MMMM y | 19 februari 2026 |
| Medium Date: | d MMM y | 19 feb. 2026 |
| Short Date: | y-MM-dd | 2026-02-19 |
| Full Time: | 'kl'. HH:mm:ss zzzz | kl. 01:21:47 centraleuropeisk normaltid |
| Long Time: | HH:mm:ss z | 01:21:47 CET |
| Medium Time: | HH:mm:ss | 01:21:47 |
| Short Time: | HH:mm | 01:21 |
| Time Format: | 24 Hours Format | 01:21 |
Note: If you want to write the full Date Time for Sweden, you can use both (Full Date + Full Time) together to be EEEE d MMMM y 'kl'. HH:mm:ss zzzz,
so the full DateTime will be like
torsdag 19 februari 2026 kl. 01:21:47 centraleuropeisk normaltid
torsdag 19 februari 2026 kl. 01:21:47 centraleuropeisk normaltid
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Sweden
In Sweden, all cities are based on Europe/Stockholm Time Zone with an offset of UTC+1. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Ekenäs | Thu01:21 AM |
| Falsterbo | Thu01:21 AM |
| Gothenburg | Thu01:21 AM |
| Helsingborg | Thu01:21 AM |
| Huskvarna | Thu01:21 AM |
| Linköping | Thu01:21 AM |
| Luleå | Thu01:21 AM |
| Örebro | Thu01:21 AM |
| Skövde | Thu01:21 AM |
| Stockholm | Thu01:21 AM |
| Umeå | Thu01:21 AM |
| Uppsala | Thu01:21 AM |
| Västerås | Thu01:21 AM |
Local time in Sweden