UTC+3 Time zone map

Current Time in UTC+3
Note: The current date and time is the same in all countries below.
Mon11:29:35AM
Monday, May 05, 2025
Countries in the UTC+3 Time Zone
Note: Please note that some countries have multiple time zones..
The current data below is for countries with simple locations in this time zone. In other words, some countries have more than one location in this time zone.
Country | Location | Time Zone | Abbreviation |
---|---|---|---|
Bahrain | East Hidd City | Asia/Bahrain | AST |
Belarus | Babruysk | Europe/Minsk | MSK |
Bulgaria | Ad Salices(DST) | Europe/Sofia | EEST |
Comoros | Dembéni | Indian/Comoro | EAT |
Cyprus | Kyrenia(DST) | Asia/Nicosia | EEST |
Cyprus | Protaras(DST) | Asia/Famagusta | EEST |
Djibouti | Ali Sabieh | Africa/Djibouti | EAT |
Egypt | 15th of May City(DST) | Africa/Cairo | EET |
Eritrea | Adi Keyh | Africa/Asmara | EAT |
Estonia | Tallinn(DST) | Europe/Tallinn | EEST |
Ethiopia | Abomsa | Africa/Addis_Ababa | EAT |
Finland | Äänekoski(DST) | Europe/Helsinki | EEST |
Greece | Agia Paraskevi, Attica(DST) | Europe/Athens | EEST |
Iraq | Afak | Asia/Baghdad | AST |
Israel | Acre(DST) | Asia/Jerusalem | IDT |
Jordan | Ain Al-Basha | Asia/Amman | EET |
Kenya | Bungoma | Africa/Nairobi | EAT |
Kuwait | Kuwait City | Asia/Kuwait | AST |
Latvia | Riga(DST) | Europe/Riga | EEST |
Lebanon | Baalbek(DST) | Asia/Beirut | EET |
Lithuania | Akmenė(DST) | Europe/Vilnius | EEST |
Madagascar | Ambanja | Indian/Antananarivo | EAT |
Moldova | Anenii Noi(DST) | Europe/Chisinau | EEST |
Palestine | Abu Dis(DST) | Asia/Hebron | EEST |
Palestine | Abasan al-Kabera(DST) | Asia/Gaza | EEST |
Qatar | Al Ghuwariyah | Asia/Qatar | AST |
Romania | Arad(DST) | Europe/Bucharest | EEST |
Russia | Belgorod | Europe/Moscow | MSK |
Russia | Izhevsk | Europe/Kirov | - |
Russia | Armavir | Europe/Volgograd | VOLT |
Saudi Arabia | Abha | Asia/Riyadh | AST |
Somalia | Arabsiyo | Africa/Mogadishu | EAT |
Syria | Afrin | Asia/Damascus | EET |
Tanzania | Arusha | Africa/Dar_es_Salaam | EAT |
Turkey | Adada | Europe/Istanbul | TRT |
Uganda | Arua | Africa/Kampala | EAT |
Ukraine | Kyiv(DST) | Europe/Kiev | EEST |
Ukraine | Kerch | Europe/Simferopol | MSK |
Ukraine | Chernivtsi(DST) | Europe/Uzhgorod | EEST |
Ukraine | Alchevsk(DST) | Europe/Zaporozhye | EEST |
Yemen | Ad Dali' | Asia/Aden | AST |
(DST) Daylight Saving Time is active.
Note/ Some of these locations may exist in UTC+3 because it's summertime and Daylight Saving Time is active right now.
Note/ Some of these locations may exist in UTC+3 because it's summertime and Daylight Saving Time is active right now.
Abbreviations in UTC+3
Time Zone Abbreviation | Time Zone Name |
---|---|
AST | Arabic Standard Time |
MSK | Moscow Time |
EEST | Eastern European Summer Time |
EAT | East Africa Time |
EET | Eastern European Time |
IDT | Israel Daylight Time |
VOLT | Volgograd Time |
TRT | Turkey Time |