UTC+0 Time zone map
Current Time in UTC+0
Note: The current date and time is the same in all countries below.
Mon11:04:10AM
Monday, December 16, 2024
Countries in the UTC+0 Time Zone
Note: Please note that some countries have multiple time zones..
The current data below is for countries with simple locations in this time zone. In other words, some countries have more than one location in this time zone.
Country | Location | Time Zone | Abbreviation |
---|---|---|---|
Burkina Faso | Babri | Africa/Ouagadougou | GMT |
Ghana | Accra | Africa/Accra | GMT |
Guinea | Baala | Africa/Conakry | GMT |
Guinea-Bissau | Bafatá | Africa/Bissau | GMT |
Iceland | Akranes | Atlantic/Reykjavik | GMT |
Ireland | Abbeyleix(DST) | Europe/Dublin | IST |
Ivory Coast | Abengourou | Africa/Abidjan | GMT |
Liberia | Buchanan | Africa/Monrovia | GMT |
Mali | Bafoulabé | Africa/Bamako | GMT |
Mauritania | Atar | Africa/Nouakchott | GMT |
Portugal | Funchal | Atlantic/Madeira | WET |
Portugal | Abrantes | Europe/Lisbon | WET |
São Tomé and Príncipe | São Tomé | Africa/Sao_Tome | GMT |
Senegal | Bakel | Africa/Dakar | GMT |
Sierra Leone | Bo | Africa/Freetown | GMT |
Spain | Agaete | Atlantic/Canary | WET |
The Gambia | Banjul | Africa/Banjul | GMT |
Togo | Aného | Africa/Lome | GMT |
United Kingdom | Aberdeen | Europe/London | GMT |
(DST) Daylight Saving Time is active.
Note/ Some of these locations may exist in UTC+0 because it's summertime and Daylight Saving Time is active right now.
Note/ Some of these locations may exist in UTC+0 because it's summertime and Daylight Saving Time is active right now.
Abbreviations in UTC+0
Time Zone Abbreviation | Time Zone Name |
---|---|
GMT | Greenwich Mean Time |
IST | Irish Summer Time |
WET | Western European Time |