Dialing codes for Oceania countries
| Country | ISO 3166-1 | Country code (E.164) | Exit code (IDD) |
|---|---|---|---|
| Australia | AU | 61 | 0011 |
| Federated States of Micronesia | FM | 691 | 00 |
| Fiji | FJ | 679 | 00 |
| Kiribati | KI | 686 | 00 |
| Marshall Islands | MH | 692 | 011 |
| Nauru | NR | 674 | 00 |
| New Zealand | NZ | 64 | 00 |
| Palau | PW | 680 | 011 |
| Papua New Guinea | PG | 675 | 00 |
| Samoa | WS | 685 | 0 |
| Solomon Islands | SB | 677 | 00 |
| Tonga | TO | 676 | 00 |
| Tuvalu | TV | 688 | 00 |
| Vanuatu | VU | 678 | 00 |
Territories/Dependencies in Oceania
| Country | Country code (E.164) | Exit code (IDD) |
|---|---|---|
| American Samoa | 1 | 011 |
| Cook Islands | 682 | 00 |
| French Polynesia | 689 | 00 |
| Guam | 1 | 011 |
| New Caledonia | 687 | 00 |
| Niue | 683 | 00 |
| Northern Mariana Islands | 1 | 011 |
| Tokelau | 690 | 00 |
| Wallis and Futuna | 681 | 00 |