| Country: | Azerbaijan |
|---|---|
| Local Time: | 02:08 AM |
| Time Zone: | Asia/Baku |
| Offset: | UTC+4 |
| City Coordinates: | 39°1'N, 48°40'N39.0324, 48.6722 |
Moon and Sun in Masally
| Location | Masally, Azerbaijan |
|---|---|
| Location Coordinates | 39°1'N, 48°40'N (39.03, 48.67) |
| Moon Phase | New Moon |
| Moon Zenith Direction | East Southeast |
| Moon Age | 28.32 day |
| Moon Illumination | 1.65% |
| Moon Coordinates | 19°3'S, 178°27'N (-19.07, 178.45) |
| Sun Coordinates | 19°5'S, 165°16'S (-19.08, -165.28) |
| Moon Distance | 404,833.67 km |
| Moon Distance In Ground Between Masally and Moon Zenith Coordinates on Earth | 14,732 km |
| Sun Distance In Ground Between Masally and Sun Zenith Coordinates on Earth | 16,075 km |
Sun and Moon Compass from Masally
Sun Direction: 112.97° East Southeast
Moon Direction: 115.49° East Southeast