| Country: | Palau |
|---|---|
| Local Time: | 09:06 PM |
| Time Zone: | Pacific/Palau |
| Offset: | UTC+9 |
| City Coordinates: | 7°20'N, 134°28'N7.3433, 134.4804 |
Moon and Sun in Koror
| Location | Koror, Palau |
|---|---|
| Location Coordinates | 7°20'N, 134°28'N (7.34, 134.48) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East |
| Moon Age | 24.5 day |
| Moon Illumination | 26% |
| Moon Coordinates | 25°44'N, 72°19'S (25.74, -72.32) |
| Sun Coordinates | 6°18'N, 11°31'S (6.31, -11.52) |
| Moon Distance | 363,892.51 km |
| Moon Distance In Ground Between Koror and Moon Zenith Coordinates on Earth | 15,333 km |
| Sun Distance In Ground Between Koror and Sun Zenith Coordinates on Earth | 15,950 km |
Sun and Moon Compass from Koror
Sun Direction: 269.59° West
Moon Direction: 82.82° East