| Country: | Palau |
|---|---|
| Local Time: | 12:32 AM |
| Time Zone: | Pacific/Palau |
| Offset: | UTC+9 |
| City Coordinates: | 7°20'N, 134°28'N7.3433, 134.4804 |
Moon and Sun in Koror
| Location | Koror, Palau |
|---|---|
| Location Coordinates | 7°20'N, 134°28'N (7.34, 134.48) |
| Moon Phase | New Moon |
| Moon Zenith Direction | East |
| Moon Age | 28.08 day |
| Moon Illumination | 2.37% |
| Moon Coordinates | 17°55'S, 85°35'S (-17.93, -85.59) |
| Sun Coordinates | 19°1'S, 66°24'S (-19.02, -66.41) |
| Moon Distance | 404,493.26 km |
| Moon Distance In Ground Between Koror and Moon Zenith Coordinates on Earth | 15,522 km |
| Sun Distance In Ground Between Koror and Sun Zenith Coordinates on Earth | 17,412 km |
Sun and Moon Compass from Koror
Sun Direction: 99.54° East
Moon Direction: 100.37° East