Countires of Africa
There are fifty-four sovereign countries on the Africa continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Algeria | DZ | Southwest (SW) | ⇡224° |
Angola | AO | West Southwest (WSW) | ⇡257° |
Benin | BJ | West Southwest (WSW) | ⇡237° |
Botswana | BW | West (W) | ⇡266° |
Burkina Faso | BF | Southwest (SW) | ⇡232° |
Burundi | BI | West Southwest (WSW) | ⇡253° |
Cameroon | CM | West Southwest (WSW) | ⇡242° |
Cape Verde | CV | Southwest (SW) | ⇡215° |
Central African Republic | CF | West Southwest (WSW) | ⇡245° |
Chad | TD | West Southwest (WSW) | ⇡239° |
Comoros | KM | West (W) | ⇡260° |
Democratic Republic of the Congo | CD | West Southwest (WSW) | ⇡252° |
Djibouti | DJ | West Southwest (WSW) | ⇡247° |
Egypt | EG | Southwest (SW) | ⇡236° |
Equatorial Guinea | GQ | West Southwest (WSW) | ⇡245° |
Eritrea | ER | West Southwest (WSW) | ⇡244° |
Eswatini | SZ | West (W) | ⇡269° |
Ethiopia | ET | West Southwest (WSW) | ⇡248° |
Gabon | GA | West Southwest (WSW) | ⇡247° |
Ghana | GH | Southwest (SW) | ⇡236° |
Guinea | GN | Southwest (SW) | ⇡229° |
Guinea-Bissau | GW | Southwest (SW) | ⇡225° |
Ivory Coast | CI | Southwest (SW) | ⇡233° |
Kenya | KE | West Southwest (WSW) | ⇡253° |
Lesotho | LS | West (W) | ⇡271° |
Liberia | LR | Southwest (SW) | ⇡232° |
Libya | LY | Southwest (SW) | ⇡232° |
Madagascar | MG | West (W) | ⇡265° |
Malawi | MW | West (W) | ⇡260° |
Mali | ML | Southwest (SW) | ⇡228° |
Mauritania | MR | Southwest (SW) | ⇡221° |
Mauritius | MU | West (W) | ⇡266° |
Morocco | MA | Southwest (SW) | ⇡218° |
Mozambique | MZ | West (W) | ⇡264° |
Namibia | NA | West (W) | ⇡266° |
Niger | NE | Southwest (SW) | ⇡235° |
Nigeria | NG | West Southwest (WSW) | ⇡239° |
Republic of the Congo | CG | West Southwest (WSW) | ⇡248° |
Rwanda | RW | West Southwest (WSW) | ⇡252° |
São Tomé and Príncipe | ST | West Southwest (WSW) | ⇡245° |
Senegal | SN | Southwest (SW) | ⇡223° |
Seychelles | SC | West Southwest (WSW) | ⇡258° |
Sierra Leone | SL | Southwest (SW) | ⇡229° |
Somalia | SO | West Southwest (WSW) | ⇡251° |
South Africa | ZA | West (W) | ⇡271° |
South Sudan | SS | West Southwest (WSW) | ⇡247° |
Sudan | SD | West Southwest (WSW) | ⇡243° |
Tanzania | TZ | West Southwest (WSW) | ⇡256° |
The Gambia | GM | Southwest (SW) | ⇡223° |
Togo | TG | West Southwest (WSW) | ⇡237° |
Tunisia | TN | Southwest (SW) | ⇡225° |
Uganda | UG | West Southwest (WSW) | ⇡251° |
Zambia | ZM | West (W) | ⇡260° |
Zimbabwe | ZW | West (W) | ⇡264° |
Territories/Dependencies in Africa
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Mayotte | YT | West (W) | ⇡261° |
Réunion | RE | West (W) | ⇡266° |
Saint Helena, Ascension and Tristan da Cunha | SH | West Southwest (WSW) | ⇡256° |
Western Sahara | EH | Southwest (SW) | ⇡218° |