Countires of Africa
There are fifty-four sovereign countries on the Africa continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Algeria | DZ | South Southwest (SSW) | ⇡209.46857444222° |
| Angola | AO | West Southwest (WSW) | ⇡256.03892944806° |
| Benin | BJ | Southwest (SW) | ⇡223.54829374436° |
| Botswana | BW | West (W) | ⇡268.69369069225° |
| Burkina Faso | BF | Southwest (SW) | ⇡216.5849541946° |
| Burundi | BI | West Southwest (WSW) | ⇡250.96142907151° |
| Cameroon | CM | Southwest (SW) | ⇡232.93724690038° |
| Cape Verde | CV | South (S) | ⇡187.04746459557° |
| Central African Republic | CF | West Southwest (WSW) | ⇡238.42403127229° |
| Chad | TD | Southwest (SW) | ⇡230.70768733819° |
| Comoros | KM | West (W) | ⇡260.98979291825° |
| Democratic Republic of the Congo | CD | West Southwest (WSW) | ⇡248.18008736489° |
| Djibouti | DJ | West Southwest (WSW) | ⇡243.35362048219° |
| Egypt | EG | Southwest (SW) | ⇡228.12132224968° |
| Equatorial Guinea | GQ | West Southwest (WSW) | ⇡236.86976360186° |
| Eritrea | ER | West Southwest (WSW) | ⇡239.48887617283° |
| Eswatini | SZ | West (W) | ⇡273.31243654619° |
| Ethiopia | ET | West Southwest (WSW) | ⇡244.44178823327° |
| Gabon | GA | West Southwest (WSW) | ⇡240.11669997556° |
| Ghana | GH | Southwest (SW) | ⇡221.72494852353° |
| Guinea | GN | South Southwest (SSW) | ⇡207.93002005133° |
| Guinea-Bissau | GW | South Southwest (SSW) | ⇡201.27076206087° |
| Ivory Coast | CI | Southwest (SW) | ⇡215.75035987752° |
| Kenya | KE | West Southwest (WSW) | ⇡250.24270328538° |
| Lesotho | LS | West (W) | ⇡276.94090425532° |
| Liberia | LR | South Southwest (SSW) | ⇡212.29021489789° |
| Libya | LY | Southwest (SW) | ⇡221.5009496125° |
| Madagascar | MG | West (W) | ⇡267.31883307194° |
| Malawi | MW | West (W) | ⇡260.21957641614° |
| Mali | ML | South Southwest (SSW) | ⇡211.26965574917° |
| Mauritania | MR | South Southwest (SSW) | ⇡201.64345000292° |
| Mauritius | MU | West (W) | ⇡267.78452097266° |
| Morocco | MA | South Southwest (SSW) | ⇡201.73885156237° |
| Mozambique | MZ | West (W) | ⇡265.87214743739° |
| Namibia | NA | West (W) | ⇡269.58171452209° |
| Niger | NE | Southwest (SW) | ⇡223.4347224563° |
| Nigeria | NG | Southwest (SW) | ⇡228.28747562927° |
| Republic of the Congo | CG | West Southwest (WSW) | ⇡242.39467811095° |
| Rwanda | RW | West Southwest (WSW) | ⇡249.48994222673° |
| São Tomé and Príncipe | ST | Southwest (SW) | ⇡235.71786361368° |
| Senegal | SN | South Southwest (SSW) | ⇡200.9733353509° |
| Seychelles | SC | West Southwest (WSW) | ⇡258.35368133567° |
| Sierra Leone | SL | South Southwest (SSW) | ⇡207.52366152863° |
| Somalia | SO | West Southwest (WSW) | ⇡248.47557401291° |
| South Africa | ZA | West (W) | ⇡276.82043490781° |
| South Sudan | SS | West Southwest (WSW) | ⇡242.29998861987° |
| Sudan | SD | West Southwest (WSW) | ⇡237.32232153956° |
| Tanzania | TZ | West Southwest (WSW) | ⇡254.54954952587° |
| The Gambia | GM | South Southwest (SSW) | ⇡199.80291802991° |
| Togo | TG | Southwest (SW) | ⇡223.13562293351° |
| Tunisia | TN | South Southwest (SSW) | ⇡212.97701106399° |
| Uganda | UG | West Southwest (WSW) | ⇡247.64795270533° |
| Zambia | ZM | West (W) | ⇡260.21388059434° |
| Zimbabwe | ZW | West (W) | ⇡265.52394006558° |
Territories/Dependencies in Africa
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Mayotte | YT | West (W) | ⇡261.5440169831° |
| Réunion | RE | West (W) | ⇡268.39434908501° |
| Saint Helena, Ascension and Tristan da Cunha | SH | West Southwest (WSW) | ⇡251.40611211748° |
| Western Sahara | EH | South Southwest (SSW) | ⇡197.85015312273° |