Countires of Africa
There are fifty-four sovereign countries on the Africa continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Algeria | DZ | West (W) | ⇡264° |
Angola | AO | West-Northwest (WNW) | ⇡290° |
Benin | BJ | West (W) | ⇡279° |
Botswana | BW | West-Northwest (WNW) | ⇡294° |
Burkina Faso | BF | West (W) | ⇡277° |
Burundi | BI | West-Northwest (WNW) | ⇡283° |
Cameroon | CM | West (W) | ⇡279° |
Cape Verde | CV | West (W) | ⇡276° |
Central African Republic | CF | West (W) | ⇡279° |
Chad | TD | West (W) | ⇡273° |
Comoros | KM | West-Northwest (WNW) | ⇡286° |
Democratic Republic of the Congo | CD | West-Northwest (WNW) | ⇡284° |
Djibouti | DJ | West (W) | ⇡274° |
Egypt | EG | West (W) | ⇡266° |
Equatorial Guinea | GQ | West-Northwest (WNW) | ⇡283° |
Eritrea | ER | West (W) | ⇡273° |
Eswatini | SZ | West-Northwest (WNW) | ⇡295° |
Ethiopia | ET | West (W) | ⇡276° |
Gabon | GA | West-Northwest (WNW) | ⇡284° |
Ghana | GH | West (W) | ⇡280° |
Guinea | GN | West (W) | ⇡280° |
Guinea-Bissau | GW | West (W) | ⇡279° |
Ivory Coast | CI | West (W) | ⇡281° |
Kenya | KE | West (W) | ⇡281° |
Lesotho | LS | West-Northwest (WNW) | ⇡297° |
Liberia | LR | West-Northwest (WNW) | ⇡283° |
Libya | LY | West (W) | ⇡265° |
Madagascar | MG | West-Northwest (WNW) | ⇡289° |
Malawi | MW | West-Northwest (WNW) | ⇡288° |
Mali | ML | West (W) | ⇡273° |
Mauritania | MR | West (W) | ⇡270° |
Mauritius | MU | West-Northwest (WNW) | ⇡288° |
Morocco | MA | West (W) | ⇡259° |
Mozambique | MZ | West-Northwest (WNW) | ⇡290° |
Namibia | NA | West-Northwest (WNW) | ⇡296° |
Niger | NE | West (W) | ⇡273° |
Nigeria | NG | West (W) | ⇡278° |
Republic of the Congo | CG | West-Northwest (WNW) | ⇡284° |
Rwanda | RW | West-Northwest (WNW) | ⇡282° |
São Tomé and Príncipe | ST | West-Northwest (WNW) | ⇡285° |
Senegal | SN | West (W) | ⇡277° |
Seychelles | SC | West-Northwest (WNW) | ⇡282° |
Sierra Leone | SL | West-Northwest (WNW) | ⇡282° |
Somalia | SO | West (W) | ⇡277° |
South Africa | ZA | West-Northwest (WNW) | ⇡298° |
South Sudan | SS | West (W) | ⇡278° |
Sudan | SD | West (W) | ⇡273° |
Tanzania | TZ | West-Northwest (WNW) | ⇡284° |
The Gambia | GM | West (W) | ⇡278° |
Togo | TG | West (W) | ⇡280° |
Tunisia | TN | West (W) | ⇡260° |
Uganda | UG | West (W) | ⇡281° |
Zambia | ZM | West-Northwest (WNW) | ⇡289° |
Zimbabwe | ZW | West-Northwest (WNW) | ⇡291° |
Territories/Dependencies in Africa
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Mayotte | YT | West-Northwest (WNW) | ⇡286° |
Réunion | RE | West-Northwest (WNW) | ⇡288° |
Saint Helena, Ascension and Tristan da Cunha | SH | West-Northwest (WNW) | ⇡299° |
Western Sahara | EH | West (W) | ⇡266° |