Countires of Africa
There are fifty-four sovereign countries on the Africa continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Algeria | DZ | East (E) | ⇡98.771271300401° |
Angola | AO | East Northeast (ENE) | ⇡69.744552468308° |
Benin | BJ | East (E) | ⇡86.014462585725° |
Botswana | BW | East Northeast (ENE) | ⇡60.99774883495° |
Burkina Faso | BF | East (E) | ⇡88.314339966088° |
Burundi | BI | East Northeast (ENE) | ⇡73.198556686038° |
Cameroon | CM | East (E) | ⇡84.214107985723° |
Cape Verde | CV | East (E) | ⇡90.48985824622° |
Central African Republic | CF | East (E) | ⇡83.256599247855° |
Chad | TD | East (E) | ⇡90.414467207786° |
Comoros | KM | East Northeast (ENE) | ⇡60.040273217329° |
Democratic Republic of the Congo | CD | East Northeast (ENE) | ⇡75.251709710333° |
Djibouti | DJ | East (E) | ⇡86.257340472087° |
Egypt | EG | East Southeast (ESE) | ⇡101.58003004687° |
Equatorial Guinea | GQ | East (E) | ⇡80.570726328107° |
Eritrea | ER | East (E) | ⇡90.577987611942° |
Eswatini | SZ | Northeast (NE) | ⇡54.908757118371° |
Ethiopia | ET | East (E) | ⇡83.325516734039° |
Gabon | GA | East (E) | ⇡78.896186635808° |
Ghana | GH | East (E) | ⇡85.610996514671° |
Guinea | GN | East (E) | ⇡87.178156479918° |
Guinea-Bissau | GW | East (E) | ⇡88.371998405741° |
Ivory Coast | CI | East (E) | ⇡85.856224103949° |
Kenya | KE | East Northeast (ENE) | ⇡74.467208453129° |
Lesotho | LS | Northeast (NE) | ⇡54.17165608837° |
Liberia | LR | East (E) | ⇡85.181329276097° |
Libya | LY | East (E) | ⇡99.768224180093° |
Madagascar | MG | Northeast (NE) | ⇡51.742407386308° |
Malawi | MW | East Northeast (ENE) | ⇡64.067246958107° |
Mali | ML | East (E) | ⇡91.265668319192° |
Mauritania | MR | East (E) | ⇡93.52740931165° |
Mauritius | MU | Northeast (NE) | ⇡44.039046313345° |
Morocco | MA | East (E) | ⇡100.77949496313° |
Mozambique | MZ | East Northeast (ENE) | ⇡58.859581050969° |
Namibia | NA | East Northeast (ENE) | ⇡62.686625502008° |
Niger | NE | East (E) | ⇡91.481447209605° |
Nigeria | NG | East (E) | ⇡85.854078733682° |
Republic of the Congo | CG | East Northeast (ENE) | ⇡78.301253741793° |
Rwanda | RW | East Northeast (ENE) | ⇡74.653697162747° |
São Tomé and Príncipe | ST | East (E) | ⇡80.167552403709° |
Senegal | SN | East (E) | ⇡89.670027849658° |
Seychelles | SC | East Northeast (ENE) | ⇡60.493741131573° |
Sierra Leone | SL | East (E) | ⇡86.374722241643° |
Somalia | SO | East Northeast (ENE) | ⇡78.562576104459° |
South Africa | ZA | East Northeast (ENE) | ⇡56.271091487793° |
South Sudan | SS | East (E) | ⇡82.553351799886° |
Sudan | SD | East (E) | ⇡90.04017554353° |
Tanzania | TZ | East Northeast (ENE) | ⇡69.452232091764° |
The Gambia | GM | East (E) | ⇡89.198252625755° |
Togo | TG | East (E) | ⇡85.688288369649° |
Tunisia | TN | East Southeast (ESE) | ⇡104.38919110255° |
Uganda | UG | East Northeast (ENE) | ⇡76.93566726065° |
Zambia | ZM | East Northeast (ENE) | ⇡65.449092028839° |
Zimbabwe | ZW | East Northeast (ENE) | ⇡60.94601981481° |
Territories/Dependencies in Africa
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Mayotte | YT | East Northeast (ENE) | ⇡59.111077560699° |
Réunion | RE | Northeast (NE) | ⇡44.851651593638° |
Saint Helena, Ascension and Tristan da Cunha | SH | East Northeast (ENE) | ⇡72.271775771695° |
Western Sahara | EH | East (E) | ⇡95.814559155192° |