Countires of North America
There are twenty-three sovereign countries on the North America continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Antigua and Barbuda | AG | East (E) | ⇡96.354009161084° |
Barbados | BB | East (E) | ⇡94.993355300597° |
Belize | BZ | West (W) | ⇡263.9899338692° |
Canada | CA | West Southwest (WSW) | ⇡245.53222562836° |
Costa Rica | CR | West (W) | ⇡266.50537739073° |
Cuba | CU | East (E) | ⇡97.365114511473° |
Dominica | DM | East (E) | ⇡95.753379335486° |
Dominican Republic | DO | East (E) | ⇡96.632617668112° |
El Salvador | SV | West (W) | ⇡265.1555149519° |
Grenada | GD | East (E) | ⇡94.549215192965° |
Guatemala | GT | West (W) | ⇡264.48162345243° |
Haiti | HT | East (E) | ⇡96.602918252257° |
Honduras | HN | West (W) | ⇡264.8855002374° |
Jamaica | JM | East (E) | ⇡96.157841425154° |
Mexico | MX | West (W) | ⇡261.23235634821° |
Nicaragua | NI | West (W) | ⇡265.48620955661° |
Panama | PA | West (W) | ⇡267.02247489341° |
Saint Kitts and Nevis | KN | East (E) | ⇡96.378772874038° |
Saint Lucia | LC | East (E) | ⇡95.208417348689° |
Saint Vincent and the Grenadines | VC | East (E) | ⇡94.844065663316° |
The Bahamas | BS | East (E) | ⇡98.485837038054° |
Trinidad and Tobago | TT | East (E) | ⇡94.032595600242° |
United States | US | West Southwest (WSW) | ⇡254.67097863404° |
Territories/Dependencies in North America
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Anguilla | AI | East (E) | ⇡96.711338232609° |
Bermuda | BM | East Southeast (ESE) | ⇡101.92808777555° |
British Virgin Islands | VG | East (E) | ⇡96.729838103827° |
Caribbean Netherlands | BQ | East (E) | ⇡94.395707730946° |
Cayman Islands | KY | West (W) | ⇡263.45302320338° |
Greenland | GL | Southeast (SE) | ⇡128.36661609229° |
Guadeloupe | GP | East (E) | ⇡96.047902420574° |
Martinique | MQ | East (E) | ⇡95.485403531696° |
Montserrat | MS | East (E) | ⇡96.206903705089° |
Puerto Rico | PR | East (E) | ⇡96.581835173646° |
Saint Barthélemy | BL | East (E) | ⇡96.599999667839° |
Saint Martin | MF | East (E) | ⇡96.655561541779° |
Saint Pierre and Miquelon | PM | East Southeast (ESE) | ⇡108.96375639701° |
Sint Maarten | SX | East (E) | ⇡96.639476684104° |
Turks and Caicos Islands | TC | East (E) | ⇡97.613249956173° |
United States Virgin Islands | VI | East (E) | ⇡96.677717633201° |