Countires of North America
There are twenty-three sovereign countries on the North America continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Antigua and Barbuda | AG | Northeast (NE) | ⇡35.989411693217° |
Barbados | BB | North Northeast (NNE) | ⇡18.100665486183° |
Belize | BZ | East Northeast (ENE) | ⇡74.702539393718° |
Canada | CA | Southeast (SE) | ⇡127.6150005553° |
Costa Rica | CR | East Northeast (ENE) | ⇡60.267388687021° |
Cuba | CU | East (E) | ⇡80.832301658053° |
Dominica | DM | North Northeast (NNE) | ⇡29.266646119807° |
Dominican Republic | DO | East Northeast (ENE) | ⇡63.895054137773° |
El Salvador | SV | East Northeast (ENE) | ⇡69.34429057226° |
Grenada | GD | North Northeast (NNE) | ⇡24.242257181078° |
Guatemala | GT | East Northeast (ENE) | ⇡72.879380193877° |
Haiti | HT | East Northeast (ENE) | ⇡67.932149341322° |
Honduras | HN | East Northeast (ENE) | ⇡69.697865017103° |
Jamaica | JM | East Northeast (ENE) | ⇡70.186521149559° |
Mexico | MX | East (E) | ⇡86.533330706027° |
Nicaragua | NI | East Northeast (ENE) | ⇡65.816956418804° |
Panama | PA | Northeast (NE) | ⇡54.64310459693° |
Saint Kitts and Nevis | KN | Northeast (NE) | ⇡39.72067354856° |
Saint Lucia | LC | North Northeast (NNE) | ⇡24.686259668616° |
Saint Vincent and the Grenadines | VC | North Northeast (NNE) | ⇡23.986988714723° |
The Bahamas | BS | East (E) | ⇡88.33747986653° |
Trinidad and Tobago | TT | North Northeast (NNE) | ⇡21.726383378613° |
United States | US | East Southeast (ESE) | ⇡111.43108652424° |
Territories/Dependencies in North America
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Anguilla | AI | Northeast (NE) | ⇡44.54003718729° |
Bermuda | BM | Southeast (SE) | ⇡129.05934377763° |
British Virgin Islands | VG | Northeast (NE) | ⇡50.356362181765° |
Caribbean Netherlands | BQ | Northeast (NE) | ⇡42.45545746369° |
Cayman Islands | KY | East Northeast (ENE) | ⇡75.380188488341° |
Greenland | GL | South (S) | ⇡189.76294533981° |
Guadeloupe | GP | North Northeast (NNE) | ⇡32.371500043602° |
Martinique | MQ | North Northeast (NNE) | ⇡26.334319389348° |
Montserrat | MS | Northeast (NE) | ⇡36.27176627083° |
Puerto Rico | PR | Northeast (NE) | ⇡54.909688302952° |
Saint Barthélemy | BL | Northeast (NE) | ⇡42.519600654594° |
Saint Martin | MF | Northeast (NE) | ⇡44.009308467698° |
Saint Pierre and Miquelon | PM | South (S) | ⇡177.77891756112° |
Sint Maarten | SX | Northeast (NE) | ⇡43.877012183802° |
Turks and Caicos Islands | TC | East Northeast (ENE) | ⇡75.923187778257° |
United States Virgin Islands | VI | Northeast (NE) | ⇡50.803258151596° |