Population of North America as Continent
610,247,973
LiveMonday, December 09, 2024
Historical North America Population Past 10 Years
Year | Population (01 Jan) | Natural Change | Growth Rate (%) | Total Population (31 December) |
---|---|---|---|---|
2023 | 601,764,553 | 4,476,653 | 0.74% | 606,241,206 |
2022 | 597,414,670 | 4,330,982 | 0.72% | 601,745,652 |
2021 | 594,749,224 | 2,657,137 | 0.45% | 597,406,361 |
2020 | 592,100,067 | 2,637,661 | 0.45% | 594,737,728 |
2019 | 586,899,097 | 5,177,074 | 0.88% | 592,076,171 |
2018 | 581,503,347 | 5,366,610 | 0.92% | 586,869,957 |
2017 | 575,998,896 | 5,474,221 | 0.95% | 581,473,117 |
2016 | 570,333,866 | 5,635,886 | 0.99% | 575,969,752 |
2015 | 564,806,584 | 5,498,251 | 0.97% | 570,304,835 |
2014 | 559,130,284 | 5,643,436 | 1.01% | 564,773,720 |
Sources V.27 Edition UN Population Division
North America Population Growth Rate Past 10 Years
Countries of North America in Population
In North America, there are 23 sovereign countries with independent governments, totaling 610,247,973 people.
Country | ISO 3166-1 | Today Population | Daily Births | Daily Deaths | Equivalent North America |
---|---|---|---|---|---|
Antigua and Barbuda | AG | 93,966 | 3 | 2 | 0.02% |
Barbados | BB | 282,548 | 9 | 8 | 0.05% |
Belize | BZ | 419,638 | 21 | 6 | 0.07% |
Canada | CA | 39,919,136 | 987 | 879 | 6.52% |
Costa Rica | CR | 5,140,215 | 140 | 78 | 0.84% |
Cuba | CU | 10,961,471 | 259 | 311 | 1.81% |
Dominica | DM | 66,075 | 2 | 2 | 0.01% |
Dominican Republic | DO | 11,468,938 | 550 | 195 | 1.88% |
El Salvador | SV | 6,350,570 | 270 | 129 | 1.04% |
Grenada | GD | 117,254 | 4 | 3 | 0.02% |
Guatemala | GT | 18,528,104 | 1,037 | 244 | 3.01% |
Haiti | HT | 11,830,846 | 706 | 251 | 1.93% |
Honduras | HN | 10,903,518 | 640 | 134 | 1.77% |
Jamaica | JM | 2,838,596 | 89 | 64 | 0.47% |
Mexico | MX | 131,341,611 | 5,529 | 2,224 | 21.49% |
Nicaragua | NI | 6,955,937 | 362 | 88 | 1.13% |
Panama | PA | 4,539,870 | 196 | 61 | 0.74% |
Saint Kitts and Nevis | KN | 46,878 | 2 | 1 | 0.01% |
Saint Lucia | LC | 179,936 | 6 | 4 | 0.03% |
Saint Vincent and the Grenadines | VC | 100,307 | 3 | 3 | 0.02% |
The Bahamas | BS | 402,083 | 12 | 10 | 0.07% |
Trinidad and Tobago | TT | 1,509,556 | 43 | 36 | 0.25% |
United States | US | 346,250,922 | 9,985 | 8,324 | 56.82% |
Sources V.27 Edition UN Population Division
Territories/Dependencies in North America
Country | ISO 3166-1 | Today Population | Daily Births | Daily Deaths |
---|---|---|---|---|
Anguilla | AI | 14,664 | N/A | N/A |
Bermuda | BM | 64,605 | 1 | 2 |
British Virgin Islands | VG | 39,596 | 1 | 1 |
Caribbean Netherlands | BQ | 30,976 | 1 | 1 |
Cayman Islands | KY | 75,060 | 2 | 1 |
Greenland | GL | 55,801 | 2 | 2 |
Guadeloupe | GP | 374,533 | 11 | 10 |
Martinique | MQ | 341,973 | 10 | 10 |
Montserrat | MS | 4,375 | N/A | N/A |
Puerto Rico | PR | 3,240,593 | 52 | 94 |
Saint Barthélemy | BL | 11,327 | N/A | N/A |
Saint Martin | MF | 25,535 | 1 | 1 |
Saint Pierre and Miquelon | PM | 5,605 | N/A | N/A |
Sint Maarten | SX | 43,605 | 1 | 1 |
Turks and Caicos Islands | TC | 46,678 | 1 | 1 |
United States Virgin Islands | VI | 84,552 | 3 | 4 |
Sources:
The 2022 Revision of World Population Prospects is the twenty-seventh edition of official United Nations population estimates and projections that have been prepared by the Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat.
- The 2022 Revision of World Population Prospects (V.27 Edition) Department of Economic and Social Affairs, Population Division.
- You can use UN Population Division Data Portal to Interactive access to global Data.
- The United Nations described their sources and how they continue to update the data United Nations Data Sources, Our team continues to work with the UN portal and keep our database synchronized with UN data.