Moon Phase In Tonga
The moon phase currently is Full Moon phase in Tonga as of the 6th of February 2026. Currently, the moon is 38 days old and has 79.27% illumination. The current phase began on Thursday, February 05, 2026 and will end on Sunday, February 08, 2026.Moon Phase In Tonga

🌖Waning Gibbous
79.27% Of Illumination
Friday, February 06, 2026
Time of moonrise and set
As of today, Friday, February 06, 2026 in Tonga, the moon rises in the east direction at 10:03 PM, and it will set in the west direction at 10:00 AM.Moon Rise
10:03 PM
Moon Set
10:00 AM
Moon Today in Tonga
| Phase | 🌖Waning Gibbous |
|---|---|
| Illumination | 79.27% |
| Moon Age | 38 Day |
| Altitude | 19.7° |
| Angular | 28.82° |
| Period | 12 hour and 3 minute |
| Distance | 395,931.46 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Fri, 6th Feb | 🌖Waning Gibbous | 18.39 | 85.86% |
| Sat, 7th Feb | 🌖Waning Gibbous | 19.35 | 78.08% |
| Sun, 8th Feb | 🌖Waning Gibbous | 20.27 | 69.4% |
| Sun, 8th Feb, Start at 1 AM | 🌗Last Quarter | 20.31 | 69.03% |
| Mon, 9th Feb | 🌗Last Quarter | 21.18 | 60.19% |
| Tue, 10th Feb | 🌗Last Quarter | 22.08 | 50.75% |
| Wed, 11th Feb | 🌗Last Quarter | 22.96 | 41.36% |
| Thu, 12th Feb | 🌗Last Quarter | 23.85 | 32.27% |
| Thu, 12th Feb, Start at 4 AM | 🌘Waning Crescent | 24 | 30.81% |
| Fri, 13th Feb | 🌘Waning Crescent | 24.74 | 23.76% |
| Sat, 14th Feb | 🌘Waning Crescent | 25.65 | 16.1% |
| Sun, 15th Feb | 🌘Waning Crescent | 26.57 | 9.58% |
| Mon, 16th Feb | 🌘Waning Crescent | 27.52 | 4.52% |
| Mon, 16th Feb, Start at 5 AM | 🌑New Moon | 27.72 | 3.68% |
Moon in Cities of Tonga
| City | Local Time |
|---|---|
| Nuku'alofa | Fri08:31 PM |
| Pea | Fri08:31 PM |
Tonga Moon