Bosnia and Herzegovina Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | bs-Latn-BA, en-US | |
| Full Date: | EEEE, d. MMMM y. | srijeda, 3. decembar 2025. |
| Long Date: | d. MMMM y. | 3. decembar 2025. |
| Medium Date: | d. MMM y. | 3. dec 2025. |
| Short Date: | d. M. y. | 3. 12. 2025. |
| Full Time: | HH:mm:ss zzzz | 06:24:47 Centralnoevropsko standardno vrijeme |
| Long Time: | HH:mm:ss z | 06:24:47 GMT +1 |
| Medium Time: | HH:mm:ss | 06:24:47 |
| Short Time: | HH:mm | 06:24 |
| Time Format: | 24 Hours Format | 06:24 |
Note: If you want to write the full Date Time for Bosnia and Herzegovina, you can use both (Full Date + Full Time) together to be EEEE, d. MMMM y. 'u' HH:mm:ss zzzz,
so the full DateTime will be like
srijeda, 3. decembar 2025. u 06:24:47 Centralnoevropsko standardno vrijeme
srijeda, 3. decembar 2025. u 06:24:47 Centralnoevropsko standardno vrijeme
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Bosnia and Herzegovina
In Bosnia and Herzegovina, all cities are based on Europe/Sarajevo Time Zone with an offset of UTC+1. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Banja Luka | Wed06:24 AM |
| Bihać | Wed06:24 AM |
| Bijeljina | Wed06:24 AM |
| Blagaj Japra | Wed06:24 AM |
| Brčko | Wed06:24 AM |
| Čapljina | Wed06:24 AM |
| Cazin | Wed06:24 AM |
| Doboj | Wed06:24 AM |
| Foča | Wed06:24 AM |
| Gornji Vakuf-Uskoplje | Wed06:24 AM |
| Krnete | Wed06:24 AM |
| Ljubuški | Wed06:24 AM |
| Marevo | Wed06:24 AM |
| Milosavci | Wed06:24 AM |
| Mostar | Wed06:24 AM |
| Orašje | Wed06:24 AM |
| Prijedor | Wed06:24 AM |
| Sarajevo | Wed06:24 AM |
| Trebinje | Wed06:24 AM |
| Tuzla | Wed06:24 AM |
| Višegrad | Wed06:24 AM |
| Visoko | Wed06:24 AM |
| Zenica | Wed06:24 AM |
Local time in Bosnia and Herzegovina