Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | West Southwest (WSW) | ⇡249.69430714107° |
| Andorra | AD | West Southwest (WSW) | ⇡238.07883703262° |
| Austria | AT | West Southwest (WSW) | ⇡238.0876941137° |
| Belarus | BY | West Southwest (WSW) | ⇡238.08342181021° |
| Belgium | BE | Southwest (SW) | ⇡228.65510897186° |
| Bosnia and Herzegovina | BA | West Southwest (WSW) | ⇡245.15189908866° |
| Bulgaria | BG | West Southwest (WSW) | ⇡249.4262793997° |
| Croatia | HR | West Southwest (WSW) | ⇡242.404847425° |
| Cyprus | CY | West (W) | ⇡259.5958804252° |
| Czech Republic | CZ | West Southwest (WSW) | ⇡237.24009522284° |
| Estonia | EE | Southwest (SW) | ⇡231.00617112343° |
| Finland | FI | Southwest (SW) | ⇡224.78225602818° |
| France | FR | Southwest (SW) | ⇡231.66836831535° |
| Germany | DE | Southwest (SW) | ⇡231.8493009468° |
| Greece | GR | West Southwest (WSW) | ⇡253.6654907751° |
| Hungary | HU | West Southwest (WSW) | ⇡241.82847357135° |
| Iceland | IS | South Southwest (SSW) | ⇡193.50789677961° |
| Ireland | IE | Southwest (SW) | ⇡214.36490746866° |
| Italy | IT | West Southwest (WSW) | ⇡244.65607314402° |
| Latvia | LV | Southwest (SW) | ⇡232.79880606517° |
| Liechtenstein | LI | West Southwest (WSW) | ⇡236.67656542783° |
| Lithuania | LT | Southwest (SW) | ⇡234.38680192342° |
| Luxembourg | LU | Southwest (SW) | ⇡230.87420537019° |
| Malta | MT | West Southwest (WSW) | ⇡254.53887804174° |
| Moldova | MD | West Southwest (WSW) | ⇡245.31974336866° |
| Monaco | MC | West Southwest (WSW) | ⇡240.17915020803° |
| Montenegro | ME | West Southwest (WSW) | ⇡247.20014939646° |
| North Macedonia | MK | West Southwest (WSW) | ⇡249.48508196723° |
| Norway | NO | Southwest (SW) | ⇡216.15903728789° |
| Poland | PL | Southwest (SW) | ⇡235.71212563896° |
| Portugal | PT | Southwest (SW) | ⇡235.45700283082° |
| Romania | RO | West Southwest (WSW) | ⇡245.48456088922° |
| Russia | RU | West Southwest (WSW) | ⇡243.21040549647° |
| San Marino | SM | West Southwest (WSW) | ⇡242.67949499012° |
| Serbia | RS | West Southwest (WSW) | ⇡246.39735521126° |
| Slovakia | SK | West Southwest (WSW) | ⇡239.83225359294° |
| Slovenia | SI | West Southwest (WSW) | ⇡241.20174907671° |
| Spain | ES | West Southwest (WSW) | ⇡238.07106290181° |
| Sweden | SE | Southwest (SW) | ⇡222.93822685696° |
| Switzerland | CH | West Southwest (WSW) | ⇡236.33306844324° |
| Ukraine | UA | West Southwest (WSW) | ⇡244.58858681444° |
| United Kingdom | GB | Southwest (SW) | ⇡218.19485013253° |
| Vatican City | VA | West Southwest (WSW) | ⇡245.45465191244° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | Southwest (SW) | ⇡225.63108485224° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡206.28315750458° |
| Gibraltar | GI | West Southwest (WSW) | ⇡244.29654905748° |
| Guernsey | GG | Southwest (SW) | ⇡224.28162416199° |
| Isle of Man | IM | Southwest (SW) | ⇡216.33612572787° |
| Jersey | JE | Southwest (SW) | ⇡225.07467768874° |
| Kosovo | XK | West Southwest (WSW) | ⇡248.07566719942° |
| Netherlands | NL | Southwest (SW) | ⇡227.11699391899° |