Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Albania | AL | South Southwest (SSW) | ⇡210.25921177515° |
Andorra | AD | South Southwest (SSW) | ⇡197.94010241074° |
Austria | AT | South Southwest (SSW) | ⇡203.88433531694° |
Belarus | BY | South Southwest (SSW) | ⇡208.94608511124° |
Belgium | BE | South Southwest (SSW) | ⇡197.52073263596° |
Bosnia and Herzegovina | BA | South Southwest (SSW) | ⇡207.79416216569° |
Bulgaria | BG | South Southwest (SSW) | ⇡212.52668444232° |
Croatia | HR | South Southwest (SSW) | ⇡205.80768504734° |
Cyprus | CY | Southwest (SW) | ⇡220.28588427926° |
Czech Republic | CZ | South Southwest (SSW) | ⇡204.43637038069° |
Estonia | EE | South Southwest (SSW) | ⇡205.62032859377° |
Finland | FI | South Southwest (SSW) | ⇡203.49619561585° |
France | FR | South Southwest (SSW) | ⇡196.93354367165° |
Germany | DE | South Southwest (SSW) | ⇡200.51494155609° |
Greece | GR | South Southwest (SSW) | ⇡213.14324729686° |
Hungary | HU | South Southwest (SSW) | ⇡207.10253781352° |
Iceland | IS | South (S) | ⇡181.97617035118° |
Ireland | IE | South (S) | ⇡189.30402307177° |
Italy | IT | South Southwest (SSW) | ⇡205.11546456355° |
Latvia | LV | South Southwest (SSW) | ⇡206.00304812654° |
Liechtenstein | LI | South Southwest (SSW) | ⇡201.5816329591° |
Lithuania | LT | South Southwest (SSW) | ⇡206.28202370022° |
Luxembourg | LU | South Southwest (SSW) | ⇡198.6571823231° |
Malta | MT | South Southwest (SSW) | ⇡209.1735537882° |
Moldova | MD | South Southwest (SSW) | ⇡212.00698794071° |
Monaco | MC | South Southwest (SSW) | ⇡201.44794754059° |
Montenegro | ME | South Southwest (SSW) | ⇡209.02509119417° |
North Macedonia | MK | South Southwest (SSW) | ⇡210.94942738965° |
Norway | NO | South Southwest (SSW) | ⇡196.46363866772° |
Poland | PL | South Southwest (SSW) | ⇡205.07054185743° |
Portugal | PT | South (S) | ⇡191.03846921739° |
Romania | RO | South Southwest (SSW) | ⇡210.77395917578° |
Russia | RU | Southwest (SW) | ⇡224.71714535102° |
San Marino | SM | South Southwest (SSW) | ⇡204.53461461163° |
Serbia | RS | South Southwest (SSW) | ⇡209.48203298261° |
Slovakia | SK | South Southwest (SSW) | ⇡206.81870069197° |
Slovenia | SI | South Southwest (SSW) | ⇡205.23693359805° |
Spain | ES | South Southwest (SSW) | ⇡195.01053918176° |
Sweden | SE | South Southwest (SSW) | ⇡199.68738153982° |
Switzerland | CH | South Southwest (SSW) | ⇡200.8986556124° |
Ukraine | UA | South Southwest (SSW) | ⇡212.89241505932° |
United Kingdom | GB | South Southwest (SSW) | ⇡192.56572570291° |
Vatican City | VA | South Southwest (SSW) | ⇡205.3222970378° |
Territories/Dependencies in Europe
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Denmark | DK | South Southwest (SSW) | ⇡198.85740317722° |
Faroe Islands | FO | South (S) | ⇡188.4790898677° |
Gibraltar | GI | South Southwest (SSW) | ⇡194.64587780783° |
Guernsey | GG | South Southwest (SSW) | ⇡193.38169030075° |
Isle of Man | IM | South (S) | ⇡191.16497026915° |
Jersey | JE | South Southwest (SSW) | ⇡193.74246465231° |
Kosovo | XK | South Southwest (SSW) | ⇡210.04463475282° |
Netherlands | NL | South Southwest (SSW) | ⇡197.53949057698° |