Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | Southwest (SW) | ⇡223.63987207418° |
| Andorra | AD | South Southwest (SSW) | ⇡194.22621665304° |
| Austria | AT | South Southwest (SSW) | ⇡208.24983731812° |
| Belarus | BY | Southwest (SW) | ⇡216.5683320682° |
| Belgium | BE | South Southwest (SSW) | ⇡194.38675381116° |
| Bosnia and Herzegovina | BA | Southwest (SW) | ⇡217.41400132591° |
| Bulgaria | BG | Southwest (SW) | ⇡226.7827155771° |
| Croatia | HR | South Southwest (SSW) | ⇡212.91146110742° |
| Cyprus | CY | West Southwest (WSW) | ⇡243.36623607813° |
| Czech Republic | CZ | South Southwest (SSW) | ⇡209.12411995104° |
| Estonia | EE | South Southwest (SSW) | ⇡209.81954345363° |
| Finland | FI | South Southwest (SSW) | ⇡205.65376010577° |
| France | FR | South Southwest (SSW) | ⇡192.47797695981° |
| Germany | DE | South Southwest (SSW) | ⇡200.87230996875° |
| Greece | GR | Southwest (SW) | ⇡230.41484920284° |
| Hungary | HU | Southwest (SW) | ⇡215.02171878152° |
| Iceland | IS | South (S) | ⇡169.11268683892° |
| Ireland | IE | South (S) | ⇡177.24752585709° |
| Italy | IT | South Southwest (SSW) | ⇡212.21685056306° |
| Latvia | LV | South Southwest (SSW) | ⇡210.77940800329° |
| Liechtenstein | LI | South Southwest (SSW) | ⇡203.35249312848° |
| Lithuania | LT | South Southwest (SSW) | ⇡211.5763150375° |
| Luxembourg | LU | South Southwest (SSW) | ⇡196.81548091727° |
| Malta | MT | Southwest (SW) | ⇡224.69248107145° |
| Moldova | MD | Southwest (SW) | ⇡223.80840245549° |
| Monaco | MC | South Southwest (SSW) | ⇡203.30180110212° |
| Montenegro | ME | Southwest (SW) | ⇡220.37327375313° |
| North Macedonia | MK | Southwest (SW) | ⇡224.58104315689° |
| Norway | NO | South Southwest (SSW) | ⇡193.83769400591° |
| Poland | PL | South Southwest (SSW) | ⇡209.92599172347° |
| Portugal | PT | South (S) | ⇡172.11780454786° |
| Romania | RO | Southwest (SW) | ⇡222.21348153693° |
| Russia | RU | Southwest (SW) | ⇡234.33461683779° |
| San Marino | SM | South Southwest (SSW) | ⇡210.50631771887° |
| Serbia | RS | Southwest (SW) | ⇡220.7271823257° |
| Slovakia | SK | Southwest (SW) | ⇡213.91260061893° |
| Slovenia | SI | South Southwest (SSW) | ⇡211.51141128485° |
| Spain | ES | South (S) | ⇡185.14590536241° |
| Sweden | SE | South Southwest (SSW) | ⇡199.28889276791° |
| Switzerland | CH | South Southwest (SSW) | ⇡201.82077391734° |
| Ukraine | UA | Southwest (SW) | ⇡224.55045943487° |
| United Kingdom | GB | South (S) | ⇡184.62743230663° |
| Vatican City | VA | South Southwest (SSW) | ⇡212.87835559817° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southwest (SSW) | ⇡197.59263979011° |
| Faroe Islands | FO | South (S) | ⇡179.07119351504° |
| Gibraltar | GI | South (S) | ⇡181.37320189409° |
| Guernsey | GG | South (S) | ⇡184.76571573694° |
| Isle of Man | IM | South (S) | ⇡181.61365764051° |
| Jersey | JE | South (S) | ⇡185.50903468394° |
| Kosovo | XK | Southwest (SW) | ⇡222.43502889445° |
| Netherlands | NL | South Southwest (SSW) | ⇡194.62249147153° |