Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | South (S) | ⇡172.98606615655° |
| Andorra | AD | South Southeast (SSE) | ⇡156.23958763454° |
| Austria | AT | South (S) | ⇡168.87545316452° |
| Belarus | BY | South (S) | ⇡180.96938465597° |
| Belgium | BE | South Southeast (SSE) | ⇡162.25055701881° |
| Bosnia and Herzegovina | BA | South (S) | ⇡171.56421485617° |
| Bulgaria | BG | South (S) | ⇡178.70971504958° |
| Croatia | HR | South (S) | ⇡169.49002414842° |
| Cyprus | CY | South (S) | ⇡187.42011039051° |
| Czech Republic | CZ | South (S) | ⇡170.89284775613° |
| Estonia | EE | South (S) | ⇡179.45425911372° |
| Finland | FI | South (S) | ⇡180.12028293656° |
| France | FR | South Southeast (SSE) | ⇡158.6996483766° |
| Germany | DE | South Southeast (SSE) | ⇡166.45080844859° |
| Greece | GR | South (S) | ⇡175.8230698231° |
| Hungary | HU | South (S) | ⇡173.0105159319° |
| Iceland | IS | South Southeast (SSE) | ⇡154.61993516476° |
| Ireland | IE | South Southeast (SSE) | ⇡154.49919801698° |
| Italy | IT | South Southeast (SSE) | ⇡165.98027778669° |
| Latvia | LV | South (S) | ⇡178.71188072643° |
| Liechtenstein | LI | South Southeast (SSE) | ⇡164.87890251314° |
| Lithuania | LT | South (S) | ⇡177.91140383828° |
| Luxembourg | LU | South Southeast (SSE) | ⇡163.04096511653° |
| Malta | MT | South Southeast (SSE) | ⇡165.83150102215° |
| Moldova | MD | South (S) | ⇡181.53961764282° |
| Monaco | MC | South Southeast (SSE) | ⇡161.8027708111° |
| Montenegro | ME | South (S) | ⇡172.50528442722° |
| North Macedonia | MK | South (S) | ⇡174.82646643382° |
| Norway | NO | South (S) | ⇡170.70634595657° |
| Poland | PL | South (S) | ⇡173.75971665596° |
| Portugal | PT | Southeast (SE) | ⇡145.44897673029° |
| Romania | RO | South (S) | ⇡178.34344846114° |
| Russia | RU | Southwest (SW) | ⇡214.00595353468° |
| San Marino | SM | South Southeast (SSE) | ⇡166.39791055831° |
| Serbia | RS | South (S) | ⇡174.34777297459° |
| Slovakia | SK | South (S) | ⇡174.17159755447° |
| Slovenia | SI | South (S) | ⇡169.25161481131° |
| Spain | ES | South Southeast (SSE) | ⇡150.79299319662° |
| Sweden | SE | South (S) | ⇡172.3394046248° |
| Switzerland | CH | South Southeast (SSE) | ⇡163.65547136594° |
| Ukraine | UA | South (S) | ⇡184.46741601° |
| United Kingdom | GB | South Southeast (SSE) | ⇡159.16267360325° |
| Vatican City | VA | South Southeast (SSE) | ⇡165.74370139312° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southeast (SSE) | ⇡167.86512767968° |
| Faroe Islands | FO | South Southeast (SSE) | ⇡159.4501890162° |
| Gibraltar | GI | South Southeast (SSE) | ⇡146.74998087302° |
| Guernsey | GG | South Southeast (SSE) | ⇡156.40923231331° |
| Isle of Man | IM | South Southeast (SSE) | ⇡157.34222092029° |
| Jersey | JE | South Southeast (SSE) | ⇡156.62481454016° |
| Kosovo | XK | South (S) | ⇡174.06064622396° |
| Netherlands | NL | South Southeast (SSE) | ⇡163.52066260634° |