Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | Southwest (SW) | ⇡222.43665097475° |
| Andorra | AD | South Southwest (SSW) | ⇡206.82229551628° |
| Austria | AT | South Southwest (SSW) | ⇡213.17833936739° |
| Belarus | BY | Southwest (SW) | ⇡217.931737362° |
| Belgium | BE | South Southwest (SSW) | ⇡204.67122510444° |
| Bosnia and Herzegovina | BA | Southwest (SW) | ⇡218.79312500725° |
| Bulgaria | BG | Southwest (SW) | ⇡224.45707446102° |
| Croatia | HR | Southwest (SW) | ⇡216.13482552506° |
| Cyprus | CY | Southwest (SW) | ⇡234.69921288954° |
| Czech Republic | CZ | South Southwest (SSW) | ⇡213.52073629419° |
| Estonia | EE | South Southwest (SSW) | ⇡213.08391610063° |
| Finland | FI | South Southwest (SSW) | ⇡209.63259291026° |
| France | FR | South Southwest (SSW) | ⇡204.56454249487° |
| Germany | DE | South Southwest (SSW) | ⇡208.40913604131° |
| Greece | GR | Southwest (SW) | ⇡226.36001986529° |
| Hungary | HU | Southwest (SW) | ⇡217.24486892346° |
| Iceland | IS | South (S) | ⇡182.97727441106° |
| Ireland | IE | South Southwest (SSW) | ⇡193.43613106779° |
| Italy | IT | Southwest (SW) | ⇡215.99897107749° |
| Latvia | LV | Southwest (SW) | ⇡213.8873387182° |
| Liechtenstein | LI | South Southwest (SSW) | ⇡210.52231406288° |
| Lithuania | LT | Southwest (SW) | ⇡214.54887186228° |
| Luxembourg | LU | South Southwest (SSW) | ⇡206.28871564926° |
| Malta | MT | Southwest (SW) | ⇡222.7962897914° |
| Moldova | MD | Southwest (SW) | ⇡222.73632830248° |
| Monaco | MC | South Southwest (SSW) | ⇡211.12699679855° |
| Montenegro | ME | Southwest (SW) | ⇡220.54185636283° |
| North Macedonia | MK | Southwest (SW) | ⇡223.02540288323° |
| Norway | NO | South Southwest (SSW) | ⇡201.25940308572° |
| Poland | PL | Southwest (SW) | ⇡213.75847811764° |
| Portugal | PT | South Southwest (SSW) | ⇡197.90106681163° |
| Romania | RO | Southwest (SW) | ⇡221.68037937252° |
| Russia | RU | Southwest (SW) | ⇡231.89365086244° |
| San Marino | SM | Southwest (SW) | ⇡214.92382663223° |
| Serbia | RS | Southwest (SW) | ⇡220.74881629607° |
| Slovakia | SK | Southwest (SW) | ⇡216.45420538569° |
| Slovenia | SI | Southwest (SW) | ⇡215.2703586511° |
| Spain | ES | South Southwest (SSW) | ⇡203.33317326624° |
| Sweden | SE | South Southwest (SSW) | ⇡205.72410534049° |
| Switzerland | CH | South Southwest (SSW) | ⇡209.7365573082° |
| Ukraine | UA | Southwest (SW) | ⇡223.28650343397° |
| United Kingdom | GB | South Southwest (SSW) | ⇡197.6128223782° |
| Vatican City | VA | Southwest (SW) | ⇡216.40884578629° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southwest (SSW) | ⇡205.47304804584° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡191.53925198147° |
| Gibraltar | GI | South Southwest (SSW) | ⇡203.77926521658° |
| Guernsey | GG | South Southwest (SSW) | ⇡199.4041372658° |
| Isle of Man | IM | South Southwest (SSW) | ⇡195.80202845853° |
| Jersey | JE | South Southwest (SSW) | ⇡199.92959570685° |
| Kosovo | XK | Southwest (SW) | ⇡221.76072352376° |
| Netherlands | NL | South Southwest (SSW) | ⇡204.41016455467° |