Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | South (S) | ⇡185.36155993429° |
| Andorra | AD | South (S) | ⇡171.0077268315° |
| Austria | AT | South (S) | ⇡180.52149089301° |
| Belarus | BY | South (S) | ⇡189.28775964966° |
| Belgium | BE | South (S) | ⇡174.27976023382° |
| Bosnia and Herzegovina | BA | South (S) | ⇡183.5750400237° |
| Bulgaria | BG | South (S) | ⇡189.36929457044° |
| Croatia | HR | South (S) | ⇡181.62975205665° |
| Cyprus | CY | South Southwest (SSW) | ⇡197.08641765115° |
| Czech Republic | CZ | South (S) | ⇡181.87153159644° |
| Estonia | EE | South (S) | ⇡187.23997358135° |
| Finland | FI | South (S) | ⇡186.92597285704° |
| France | FR | South (S) | ⇡172.01093262071° |
| Germany | DE | South (S) | ⇡177.83915764058° |
| Greece | GR | South (S) | ⇡188.08373289143° |
| Hungary | HU | South (S) | ⇡184.09596264748° |
| Iceland | IS | South Southeast (SSE) | ⇡164.08703003569° |
| Ireland | IE | South Southeast (SSE) | ⇡166.64768213248° |
| Italy | IT | South (S) | ⇡179.41320857231° |
| Latvia | LV | South (S) | ⇡186.93582056545° |
| Liechtenstein | LI | South (S) | ⇡177.36384871077° |
| Lithuania | LT | South (S) | ⇡186.56805511919° |
| Luxembourg | LU | South (S) | ⇡175.17227542906° |
| Malta | MT | South (S) | ⇡181.09068265555° |
| Moldova | MD | South (S) | ⇡190.72458460323° |
| Monaco | MC | South (S) | ⇡175.58251018303° |
| Montenegro | ME | South (S) | ⇡184.59083315105° |
| North Macedonia | MK | South (S) | ⇡186.63600452741° |
| Norway | NO | South (S) | ⇡178.85742730279° |
| Poland | PL | South (S) | ⇡183.73790584238° |
| Portugal | PT | South Southeast (SSE) | ⇡161.94969140901° |
| Romania | RO | South (S) | ⇡188.48140670053° |
| Russia | RU | Southwest (SW) | ⇡214.78839813868° |
| San Marino | SM | South (S) | ⇡179.40324479772° |
| Serbia | RS | South (S) | ⇡185.77895942905° |
| Slovakia | SK | South (S) | ⇡184.6340847513° |
| Slovenia | SI | South (S) | ⇡181.26826427554° |
| Spain | ES | South Southeast (SSE) | ⇡166.68453320966° |
| Sweden | SE | South (S) | ⇡180.95755251161° |
| Switzerland | CH | South (S) | ⇡176.4021486019° |
| Ukraine | UA | South Southwest (SSW) | ⇡192.69657113429° |
| United Kingdom | GB | South (S) | ⇡170.61085034625° |
| Vatican City | VA | South (S) | ⇡179.3698921451° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South (S) | ⇡178.03103534615° |
| Faroe Islands | FO | South (S) | ⇡169.29648641768° |
| Gibraltar | GI | South Southeast (SSE) | ⇡164.17544162918° |
| Guernsey | GG | South (S) | ⇡169.30670051794° |
| Isle of Man | IM | South (S) | ⇡169.01877428455° |
| Jersey | JE | South (S) | ⇡169.57068058482° |
| Kosovo | XK | South (S) | ⇡185.85147387255° |
| Netherlands | NL | South (S) | ⇡175.01933510581° |