Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | Southwest (SW) | ⇡218.10080637495° |
| Andorra | AD | South Southwest (SSW) | ⇡195.60789176455° |
| Austria | AT | South Southwest (SSW) | ⇡206.36665301331° |
| Belarus | BY | South Southwest (SSW) | ⇡213.74907235693° |
| Belgium | BE | South Southwest (SSW) | ⇡195.41985130012° |
| Bosnia and Herzegovina | BA | South Southwest (SSW) | ⇡213.41787487088° |
| Bulgaria | BG | Southwest (SW) | ⇡221.20009221698° |
| Croatia | HR | South Southwest (SSW) | ⇡209.89863536434° |
| Cyprus | CY | Southwest (SW) | ⇡234.75217176996° |
| Czech Republic | CZ | South Southwest (SSW) | ⇡207.16652672125° |
| Estonia | EE | South Southwest (SSW) | ⇡208.25825225924° |
| Finland | FI | South Southwest (SSW) | ⇡204.83799471573° |
| France | FR | South Southwest (SSW) | ⇡194.09139412909° |
| Germany | DE | South Southwest (SSW) | ⇡200.55879532785° |
| Greece | GR | Southwest (SW) | ⇡223.38790578016° |
| Hungary | HU | South Southwest (SSW) | ⇡211.80684297774° |
| Iceland | IS | South (S) | ⇡173.18410117148° |
| Ireland | IE | South (S) | ⇡181.61239337174° |
| Italy | IT | South Southwest (SSW) | ⇡209.0538848604° |
| Latvia | LV | South Southwest (SSW) | ⇡208.98665212876° |
| Liechtenstein | LI | South Southwest (SSW) | ⇡202.44804608576° |
| Lithuania | LT | South Southwest (SSW) | ⇡209.56760434605° |
| Luxembourg | LU | South Southwest (SSW) | ⇡197.34899098908° |
| Malta | MT | Southwest (SW) | ⇡217.67277706059° |
| Moldova | MD | Southwest (SW) | ⇡219.36231684555° |
| Monaco | MC | South Southwest (SSW) | ⇡202.30262531225° |
| Montenegro | ME | Southwest (SW) | ⇡215.68342919977° |
| North Macedonia | MK | Southwest (SW) | ⇡219.04340102324° |
| Norway | NO | South Southwest (SSW) | ⇡194.59020731635° |
| Poland | PL | South Southwest (SSW) | ⇡207.98016525557° |
| Portugal | PT | South (S) | ⇡180.62100671063° |
| Romania | RO | Southwest (SW) | ⇡217.77334419089° |
| Russia | RU | Southwest (SW) | ⇡231.5489896994° |
| San Marino | SM | South Southwest (SSW) | ⇡207.85733367652° |
| Serbia | RS | Southwest (SW) | ⇡216.1769695418° |
| Slovakia | SK | South Southwest (SSW) | ⇡211.08055811262° |
| Slovenia | SI | South Southwest (SSW) | ⇡208.84168058521° |
| Spain | ES | South (S) | ⇡189.38952142809° |
| Sweden | SE | South Southwest (SSW) | ⇡199.29308784676° |
| Switzerland | CH | South Southwest (SSW) | ⇡201.24830436444° |
| Ukraine | UA | Southwest (SW) | ⇡220.28059548939° |
| United Kingdom | GB | South (S) | ⇡187.41195441022° |
| Vatican City | VA | South Southwest (SSW) | ⇡209.50205444814° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southwest (SSW) | ⇡197.89667936677° |
| Faroe Islands | FO | South (S) | ⇡182.15381376081° |
| Gibraltar | GI | South (S) | ⇡187.62596144619° |
| Guernsey | GG | South (S) | ⇡187.98567504994° |
| Isle of Man | IM | South (S) | ⇡185.00534313886° |
| Jersey | JE | South (S) | ⇡188.58767016973° |
| Kosovo | XK | Southwest (SW) | ⇡217.38336903307° |
| Netherlands | NL | South Southwest (SSW) | ⇡195.5568983496° |