Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | South (S) | ⇡172.87388739326° |
| Andorra | AD | Southeast (SE) | ⇡136.80838380626° |
| Austria | AT | South Southeast (SSE) | ⇡164.16743482118° |
| Belarus | BY | South (S) | ⇡188.08052385639° |
| Belgium | BE | South Southeast (SSE) | ⇡152.3787810571° |
| Bosnia and Herzegovina | BA | South (S) | ⇡169.44569210588° |
| Bulgaria | BG | South (S) | ⇡187.47929968297° |
| Croatia | HR | South Southeast (SSE) | ⇡164.84218928749° |
| Cyprus | CY | Southwest (SW) | ⇡219.64517497973° |
| Czech Republic | CZ | South Southeast (SSE) | ⇡168.58830641046° |
| Estonia | EE | South (S) | ⇡184.0717843207° |
| Finland | FI | South (S) | ⇡184.15221811736° |
| France | FR | Southeast (SE) | ⇡144.33148572134° |
| Germany | DE | South Southeast (SSE) | ⇡160.14670781241° |
| Greece | GR | South (S) | ⇡181.57582002383° |
| Hungary | HU | South (S) | ⇡172.96097640875° |
| Iceland | IS | Southeast (SE) | ⇡145.98602972021° |
| Ireland | IE | Southeast (SE) | ⇡141.18756532057° |
| Italy | IT | South Southeast (SSE) | ⇡155.74501478698° |
| Latvia | LV | South (S) | ⇡183.14316799707° |
| Liechtenstein | LI | South Southeast (SSE) | ⇡155.75656114895° |
| Lithuania | LT | South (S) | ⇡182.01533809772° |
| Luxembourg | LU | South Southeast (SSE) | ⇡153.41723740227° |
| Malta | MT | South Southeast (SSE) | ⇡149.64860410817° |
| Moldova | MD | South Southwest (SSW) | ⇡191.66991295067° |
| Monaco | MC | South Southeast (SSE) | ⇡147.75078649328° |
| Montenegro | ME | South (S) | ⇡171.66403153858° |
| North Macedonia | MK | South (S) | ⇡177.78856320075° |
| Norway | NO | South (S) | ⇡169.38647787012° |
| Poland | PL | South (S) | ⇡174.44445507639° |
| Portugal | PT | East Southeast (ESE) | ⇡118.5535232667° |
| Romania | RO | South (S) | ⇡185.1927514979° |
| Russia | RU | Southwest (SW) | ⇡227.81900143205° |
| San Marino | SM | South Southeast (SSE) | ⇡157.44322446393° |
| Serbia | RS | South (S) | ⇡176.2285498733° |
| Slovakia | SK | South (S) | ⇡175.41787880183° |
| Slovenia | SI | South Southeast (SSE) | ⇡164.49651399711° |
| Spain | ES | Southeast (SE) | ⇡126.41224842562° |
| Sweden | SE | South (S) | ⇡171.86830946234° |
| Switzerland | CH | South Southeast (SSE) | ⇡153.20184123256° |
| Ukraine | UA | South Southwest (SSW) | ⇡196.68070423308° |
| United Kingdom | GB | South Southeast (SSE) | ⇡148.8996953025° |
| Vatican City | VA | South Southeast (SSE) | ⇡154.84273426046° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southeast (SSE) | ⇡163.79656753365° |
| Faroe Islands | FO | South Southeast (SSE) | ⇡151.78253512398° |
| Gibraltar | GI | East Southeast (ESE) | ⇡116.71776670362° |
| Guernsey | GG | Southeast (SE) | ⇡142.119739218° |
| Isle of Man | IM | Southeast (SE) | ⇡145.95078967889° |
| Jersey | JE | Southeast (SE) | ⇡142.30270053786° |
| Kosovo | XK | South (S) | ⇡175.64984800624° |
| Netherlands | NL | South Southeast (SSE) | ⇡155.24624276722° |