Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | Southwest (SW) | ⇡224.43565326692° |
| Andorra | AD | Southwest (SW) | ⇡214.66099465065° |
| Austria | AT | Southwest (SW) | ⇡218.01132152781° |
| Belarus | BY | Southwest (SW) | ⇡220.82843678393° |
| Belgium | BE | South Southwest (SSW) | ⇡212.22904086341° |
| Bosnia and Herzegovina | BA | Southwest (SW) | ⇡221.93294168014° |
| Bulgaria | BG | Southwest (SW) | ⇡225.71843159785° |
| Croatia | HR | Southwest (SW) | ⇡220.13769581519° |
| Cyprus | CY | Southwest (SW) | ⇡232.75076060881° |
| Czech Republic | CZ | Southwest (SW) | ⇡218.10863687205° |
| Estonia | EE | Southwest (SW) | ⇡217.06361906979° |
| Finland | FI | Southwest (SW) | ⇡214.07342037467° |
| France | FR | South Southwest (SSW) | ⇡212.66292017267° |
| Germany | DE | Southwest (SW) | ⇡214.61264677233° |
| Greece | GR | Southwest (SW) | ⇡227.06734980431° |
| Hungary | HU | Southwest (SW) | ⇡220.74160980702° |
| Iceland | IS | South Southwest (SSW) | ⇡194.49629379489° |
| Ireland | IE | South Southwest (SSW) | ⇡204.52187319501° |
| Italy | IT | Southwest (SW) | ⇡220.2561615478° |
| Latvia | LV | Southwest (SW) | ⇡217.7792809243° |
| Liechtenstein | LI | Southwest (SW) | ⇡216.38807093236° |
| Lithuania | LT | Southwest (SW) | ⇡218.3701072985° |
| Luxembourg | LU | South Southwest (SSW) | ⇡213.38358124308° |
| Malta | MT | Southwest (SW) | ⇡224.8594823881° |
| Moldova | MD | Southwest (SW) | ⇡224.42336830571° |
| Monaco | MC | Southwest (SW) | ⇡217.12517789789° |
| Montenegro | ME | Southwest (SW) | ⇡223.13094331914° |
| North Macedonia | MK | Southwest (SW) | ⇡224.79733048662° |
| Norway | NO | South Southwest (SSW) | ⇡207.97025879255° |
| Poland | PL | Southwest (SW) | ⇡218.06675204328° |
| Portugal | PT | South Southwest (SSW) | ⇡210.18608666692° |
| Romania | RO | Southwest (SW) | ⇡223.74678670642° |
| Russia | RU | Southwest (SW) | ⇡231.29913003806° |
| San Marino | SM | Southwest (SW) | ⇡219.46826848859° |
| Serbia | RS | Southwest (SW) | ⇡223.2112798764° |
| Slovakia | SK | Southwest (SW) | ⇡220.08890202964° |
| Slovenia | SI | Southwest (SW) | ⇡219.52584571893° |
| Spain | ES | South Southwest (SSW) | ⇡212.97925755651° |
| Sweden | SE | South Southwest (SSW) | ⇡211.66747181198° |
| Switzerland | CH | Southwest (SW) | ⇡215.92753237495° |
| Ukraine | UA | Southwest (SW) | ⇡224.75458104015° |
| United Kingdom | GB | South Southwest (SSW) | ⇡207.00264523539° |
| Vatican City | VA | Southwest (SW) | ⇡220.55712134006° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southwest (SSW) | ⇡212.07966952731° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡201.46610497703° |
| Gibraltar | GI | Southwest (SW) | ⇡213.94076043375° |
| Guernsey | GG | South Southwest (SSW) | ⇡209.03923436729° |
| Isle of Man | IM | South Southwest (SSW) | ⇡205.85901672828° |
| Jersey | JE | South Southwest (SSW) | ⇡209.41613479294° |
| Kosovo | XK | Southwest (SW) | ⇡223.93495770505° |
| Netherlands | NL | South Southwest (SSW) | ⇡211.83628387168° |