Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | South Southwest (SSW) | ⇡210.35897145868° |
| Andorra | AD | South Southwest (SSW) | ⇡191.47725751703° |
| Austria | AT | South Southwest (SSW) | ⇡201.15110757789° |
| Belarus | BY | South Southwest (SSW) | ⇡208.5420251874° |
| Belgium | BE | South Southwest (SSW) | ⇡192.10094552439° |
| Bosnia and Herzegovina | BA | South Southwest (SSW) | ⇡206.72973950644° |
| Bulgaria | BG | South Southwest (SSW) | ⇡213.64595965717° |
| Croatia | HR | South Southwest (SSW) | ⇡203.82646437558° |
| Cyprus | CY | Southwest (SW) | ⇡225.1345312118° |
| Czech Republic | CZ | South Southwest (SSW) | ⇡202.05414384905° |
| Estonia | EE | South Southwest (SSW) | ⇡204.1578005708° |
| Finland | FI | South Southwest (SSW) | ⇡201.60651214246° |
| France | FR | South (S) | ⇡190.68609126039° |
| Germany | DE | South Southwest (SSW) | ⇡196.49480041467° |
| Greece | GR | Southwest (SW) | ⇡214.6925421318° |
| Hungary | HU | South Southwest (SSW) | ⇡205.80584073661° |
| Iceland | IS | South (S) | ⇡173.62598186874° |
| Ireland | IE | South (S) | ⇡180.75242044256° |
| Italy | IT | South Southwest (SSW) | ⇡202.6181473071° |
| Latvia | LV | South Southwest (SSW) | ⇡204.60322937823° |
| Liechtenstein | LI | South Southwest (SSW) | ⇡197.66861637767° |
| Lithuania | LT | South Southwest (SSW) | ⇡204.92243866669° |
| Luxembourg | LU | South Southwest (SSW) | ⇡193.64532169108° |
| Malta | MT | South Southwest (SSW) | ⇡208.66410408132° |
| Moldova | MD | South Southwest (SSW) | ⇡212.80147375184° |
| Monaco | MC | South Southwest (SSW) | ⇡197.09424709834° |
| Montenegro | ME | South Southwest (SSW) | ⇡208.53198248913° |
| North Macedonia | MK | South Southwest (SSW) | ⇡211.37673728173° |
| Norway | NO | South Southwest (SSW) | ⇡192.3770524547° |
| Poland | PL | South Southwest (SSW) | ⇡203.09942879061° |
| Portugal | PT | South (S) | ⇡179.62473219673° |
| Romania | RO | South Southwest (SSW) | ⇡211.08140210174° |
| Russia | RU | Southwest (SW) | ⇡227.64047778306° |
| San Marino | SM | South Southwest (SSW) | ⇡201.83233003592° |
| Serbia | RS | South Southwest (SSW) | ⇡209.21750999934° |
| Slovakia | SK | South Southwest (SSW) | ⇡205.46370141504° |
| Slovenia | SI | South Southwest (SSW) | ⇡203.01943320286° |
| Spain | ES | South (S) | ⇡186.36210826123° |
| Sweden | SE | South Southwest (SSW) | ⇡196.28058892024° |
| Switzerland | CH | South Southwest (SSW) | ⇡196.61046109444° |
| Ukraine | UA | Southwest (SW) | ⇡213.98250042291° |
| United Kingdom | GB | South (S) | ⇡185.63591317042° |
| Vatican City | VA | South Southwest (SSW) | ⇡202.89614374418° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southwest (SSW) | ⇡194.65886440828° |
| Faroe Islands | FO | South (S) | ⇡181.3914976086° |
| Gibraltar | GI | South (S) | ⇡184.69025688694° |
| Guernsey | GG | South (S) | ⇡185.86137765048° |
| Isle of Man | IM | South (S) | ⇡183.60677992326° |
| Jersey | JE | South (S) | ⇡186.33946307246° |
| Kosovo | XK | South Southwest (SSW) | ⇡210.03900359927° |
| Netherlands | NL | South Southwest (SSW) | ⇡192.35434103457° |