Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | West Southwest (WSW) | ⇡248.61722092203° |
| Andorra | AD | West Southwest (WSW) | ⇡237.27874054441° |
| Austria | AT | West Southwest (WSW) | ⇡237.48677557275° |
| Belarus | BY | West Southwest (WSW) | ⇡237.61471453932° |
| Belgium | BE | Southwest (SW) | ⇡228.45658701737° |
| Bosnia and Herzegovina | BA | West Southwest (WSW) | ⇡244.257435683° |
| Bulgaria | BG | West Southwest (WSW) | ⇡248.45711487557° |
| Croatia | HR | West Southwest (WSW) | ⇡241.6063137781° |
| Cyprus | CY | West Southwest (WSW) | ⇡258.35407919273° |
| Czech Republic | CZ | West Southwest (WSW) | ⇡236.70301115412° |
| Estonia | EE | Southwest (SW) | ⇡230.79388140698° |
| Finland | FI | Southwest (SW) | ⇡224.77743427185° |
| France | FR | Southwest (SW) | ⇡231.28182490704° |
| Germany | DE | Southwest (SW) | ⇡231.52141829335° |
| Greece | GR | West Southwest (WSW) | ⇡252.46663754702° |
| Hungary | HU | West Southwest (WSW) | ⇡241.10855050367° |
| Iceland | IS | South Southwest (SSW) | ⇡194.71001610933° |
| Ireland | IE | Southwest (SW) | ⇡214.92586240953° |
| Italy | IT | West Southwest (WSW) | ⇡243.6870113279° |
| Latvia | LV | Southwest (SW) | ⇡232.51615467368° |
| Liechtenstein | LI | Southwest (SW) | ⇡236.09384693672° |
| Lithuania | LT | Southwest (SW) | ⇡234.03724055464° |
| Luxembourg | LU | Southwest (SW) | ⇡230.5681505198° |
| Malta | MT | West Southwest (WSW) | ⇡253.09314943967° |
| Moldova | MD | West Southwest (WSW) | ⇡244.56433831143° |
| Monaco | MC | West Southwest (WSW) | ⇡239.36481790606° |
| Montenegro | ME | West Southwest (WSW) | ⇡246.22733831406° |
| North Macedonia | MK | West Southwest (WSW) | ⇡248.4496412366° |
| Norway | NO | Southwest (SW) | ⇡216.44372498321° |
| Poland | PL | Southwest (SW) | ⇡235.27267692275° |
| Portugal | PT | Southwest (SW) | ⇡234.57600152308° |
| Romania | RO | West Southwest (WSW) | ⇡244.67843633028° |
| Russia | RU | West Southwest (WSW) | ⇡242.87898372598° |
| San Marino | SM | West Southwest (WSW) | ⇡241.81669248715° |
| Serbia | RS | West Southwest (WSW) | ⇡245.49122215702° |
| Slovakia | SK | West Southwest (WSW) | ⇡239.21700113566° |
| Slovenia | SI | West Southwest (WSW) | ⇡240.45709176409° |
| Spain | ES | West Southwest (WSW) | ⇡237.14665234781° |
| Sweden | SE | Southwest (SW) | ⇡222.99827216311° |
| Switzerland | CH | Southwest (SW) | ⇡235.7519672366° |
| Ukraine | UA | West Southwest (WSW) | ⇡243.90025540973° |
| United Kingdom | GB | Southwest (SW) | ⇡218.5097485363° |
| Vatican City | VA | West Southwest (WSW) | ⇡244.44119115498° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | Southwest (SW) | ⇡225.58914683953° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡207.03856348424° |
| Gibraltar | GI | West Southwest (WSW) | ⇡242.79326284623° |
| Guernsey | GG | Southwest (SW) | ⇡224.30061819313° |
| Isle of Man | IM | Southwest (SW) | ⇡216.75749638571° |
| Jersey | JE | Southwest (SW) | ⇡225.04923930026° |
| Kosovo | XK | West Southwest (WSW) | ⇡247.08975479975° |
| Netherlands | NL | Southwest (SW) | ⇡226.99947688313° |