Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | Southwest (SW) | ⇡232.23415439849° |
| Andorra | AD | Southwest (SW) | ⇡215.47604119126° |
| Austria | AT | Southwest (SW) | ⇡220.99008976452° |
| Belarus | BY | Southwest (SW) | ⇡224.72173594949° |
| Belgium | BE | South Southwest (SSW) | ⇡211.09913501419° |
| Bosnia and Herzegovina | BA | Southwest (SW) | ⇡227.7941456378° |
| Bulgaria | BG | Southwest (SW) | ⇡233.62758258672° |
| Croatia | HR | Southwest (SW) | ⇡224.76190592767° |
| Cyprus | CY | West Southwest (WSW) | ⇡244.96480463447° |
| Czech Republic | CZ | Southwest (SW) | ⇡221.00611488193° |
| Estonia | EE | Southwest (SW) | ⇡218.74595103735° |
| Finland | FI | Southwest (SW) | ⇡214.20808880724° |
| France | FR | South Southwest (SSW) | ⇡211.75153724793° |
| Germany | DE | Southwest (SW) | ⇡215.19057169321° |
| Greece | GR | West Southwest (WSW) | ⇡236.68128509046° |
| Hungary | HU | Southwest (SW) | ⇡225.44757376527° |
| Iceland | IS | South (S) | ⇡184.15741034019° |
| Ireland | IE | South Southwest (SSW) | ⇡197.55386941404° |
| Italy | IT | Southwest (SW) | ⇡225.40199098222° |
| Latvia | LV | Southwest (SW) | ⇡219.92167213675° |
| Liechtenstein | LI | Southwest (SW) | ⇡218.35385749918° |
| Lithuania | LT | Southwest (SW) | ⇡220.93130218478° |
| Luxembourg | LU | South Southwest (SSW) | ⇡213.09576445243° |
| Malta | MT | Southwest (SW) | ⇡234.38363477372° |
| Moldova | MD | Southwest (SW) | ⇡230.82922105713° |
| Monaco | MC | Southwest (SW) | ⇡219.90475067331° |
| Montenegro | ME | Southwest (SW) | ⇡229.87309637385° |
| North Macedonia | MK | Southwest (SW) | ⇡232.59562901418° |
| Norway | NO | South Southwest (SSW) | ⇡205.10940269265° |
| Poland | PL | Southwest (SW) | ⇡220.7230205607° |
| Portugal | PT | South Southwest (SSW) | ⇡205.9529205517° |
| Romania | RO | Southwest (SW) | ⇡230.10986432883° |
| Russia | RU | West Southwest (WSW) | ⇡236.29628276569° |
| San Marino | SM | Southwest (SW) | ⇡223.87251846684° |
| Serbia | RS | Southwest (SW) | ⇡229.74017835375° |
| Slovakia | SK | Southwest (SW) | ⇡224.16595702343° |
| Slovenia | SI | Southwest (SW) | ⇡223.6737118926° |
| Spain | ES | South Southwest (SSW) | ⇡212.14730721472° |
| Sweden | SE | South Southwest (SSW) | ⇡210.54819171644° |
| Switzerland | CH | Southwest (SW) | ⇡217.58360892948° |
| Ukraine | UA | Southwest (SW) | ⇡230.96106162625° |
| United Kingdom | GB | South Southwest (SSW) | ⇡202.29470083386° |
| Vatican City | VA | Southwest (SW) | ⇡226.00408462566° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southwest (SSW) | ⇡211.03403690133° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡194.36381346238° |
| Gibraltar | GI | Southwest (SW) | ⇡214.14167927456° |
| Guernsey | GG | South Southwest (SSW) | ⇡205.23776239173° |
| Isle of Man | IM | South Southwest (SSW) | ⇡200.21529101016° |
| Jersey | JE | South Southwest (SSW) | ⇡205.90638571518° |
| Kosovo | XK | Southwest (SW) | ⇡231.11974756428° |
| Netherlands | NL | South Southwest (SSW) | ⇡210.48539292108° |