Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | Southwest (SW) | ⇡231.61783721531° |
| Andorra | AD | Southwest (SW) | ⇡223.22891379311° |
| Austria | AT | Southwest (SW) | ⇡225.30418769717° |
| Belarus | BY | Southwest (SW) | ⇡227.0482044876° |
| Belgium | BE | Southwest (SW) | ⇡219.91829225899° |
| Bosnia and Herzegovina | BA | Southwest (SW) | ⇡229.15106366362° |
| Bulgaria | BG | Southwest (SW) | ⇡232.45431563655° |
| Croatia | HR | Southwest (SW) | ⇡227.47802157058° |
| Cyprus | CY | West Southwest (WSW) | ⇡239.069900813° |
| Czech Republic | CZ | Southwest (SW) | ⇡225.19137036573° |
| Estonia | EE | Southwest (SW) | ⇡223.11510975095° |
| Finland | FI | Southwest (SW) | ⇡219.72628483346° |
| France | FR | Southwest (SW) | ⇡220.82878749594° |
| Germany | DE | Southwest (SW) | ⇡221.9600999951° |
| Greece | GR | Southwest (SW) | ⇡234.08835357255° |
| Hungary | HU | Southwest (SW) | ⇡227.76131408088° |
| Iceland | IS | South Southwest (SSW) | ⇡201.3612588722° |
| Ireland | IE | South Southwest (SSW) | ⇡212.65274059451° |
| Italy | IT | Southwest (SW) | ⇡227.95247268658° |
| Latvia | LV | Southwest (SW) | ⇡223.98228763949° |
| Liechtenstein | LI | Southwest (SW) | ⇡224.02769925549° |
| Lithuania | LT | Southwest (SW) | ⇡224.71361170062° |
| Luxembourg | LU | Southwest (SW) | ⇡221.055119231° |
| Malta | MT | Southwest (SW) | ⇡232.66478784043° |
| Moldova | MD | Southwest (SW) | ⇡230.84052220316° |
| Monaco | MC | Southwest (SW) | ⇡225.14309121953° |
| Montenegro | ME | Southwest (SW) | ⇡230.30999272458° |
| North Macedonia | MK | Southwest (SW) | ⇡231.83164342539° |
| Norway | NO | Southwest (SW) | ⇡214.13692264108° |
| Poland | PL | Southwest (SW) | ⇡224.83808670603° |
| Portugal | PT | Southwest (SW) | ⇡220.07060339966° |
| Romania | RO | Southwest (SW) | ⇡230.41956713738° |
| Russia | RU | Southwest (SW) | ⇡234.97954545838° |
| San Marino | SM | Southwest (SW) | ⇡227.0924706964° |
| Serbia | RS | Southwest (SW) | ⇡230.22493310714° |
| Slovakia | SK | Southwest (SW) | ⇡226.95370782027° |
| Slovenia | SI | Southwest (SW) | ⇡226.86076081114° |
| Spain | ES | Southwest (SW) | ⇡222.18489289619° |
| Sweden | SE | Southwest (SW) | ⇡218.03487298162° |
| Switzerland | CH | Southwest (SW) | ⇡223.68061871149° |
| Ukraine | UA | Southwest (SW) | ⇡230.92112562386° |
| United Kingdom | GB | Southwest (SW) | ⇡214.67409929155° |
| Vatican City | VA | Southwest (SW) | ⇡228.28704460289° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | Southwest (SW) | ⇡219.05216225803° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡208.48458058255° |
| Gibraltar | GI | Southwest (SW) | ⇡223.71204531548° |
| Guernsey | GG | Southwest (SW) | ⇡217.27119364231° |
| Isle of Man | IM | South Southwest (SSW) | ⇡213.68714066671° |
| Jersey | JE | Southwest (SW) | ⇡217.64555583681° |
| Kosovo | XK | Southwest (SW) | ⇡231.00452218285° |
| Netherlands | NL | Southwest (SW) | ⇡219.33553461924° |