Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | South Southwest (SSW) | ⇡211.37676525007° |
| Andorra | AD | South (S) | ⇡173.63826848696° |
| Austria | AT | South Southwest (SSW) | ⇡194.9960314946° |
| Belarus | BY | South Southwest (SSW) | ⇡208.13945250427° |
| Belgium | BE | South (S) | ⇡180.09506277243° |
| Bosnia and Herzegovina | BA | South Southwest (SSW) | ⇡204.55848307899° |
| Bulgaria | BG | Southwest (SW) | ⇡217.13293837079° |
| Croatia | HR | South Southwest (SSW) | ⇡199.26983885581° |
| Cyprus | CY | West Southwest (WSW) | ⇡238.17306805207° |
| Czech Republic | CZ | South Southwest (SSW) | ⇡196.96695096689° |
| Estonia | EE | South Southwest (SSW) | ⇡201.7226420047° |
| Finland | FI | South Southwest (SSW) | ⇡198.60441942676° |
| France | FR | South (S) | ⇡175.5697904556° |
| Germany | DE | South (S) | ⇡187.74129475104° |
| Greece | GR | Southwest (SW) | ⇡219.90965001155° |
| Hungary | HU | South Southwest (SSW) | ⇡203.19465757979° |
| Iceland | IS | South Southeast (SSE) | ⇡160.46770727875° |
| Ireland | IE | South Southeast (SSE) | ⇡163.64629330036° |
| Italy | IT | South Southwest (SSW) | ⇡196.15682520217° |
| Latvia | LV | South Southwest (SSW) | ⇡202.2201351999° |
| Liechtenstein | LI | South (S) | ⇡188.33007556368° |
| Lithuania | LT | South Southwest (SSW) | ⇡202.55434827592° |
| Luxembourg | LU | South (S) | ⇡182.31486327805° |
| Malta | MT | South Southwest (SSW) | ⇡207.87769335846° |
| Moldova | MD | Southwest (SW) | ⇡215.14681058919° |
| Monaco | MC | South (S) | ⇡185.558514986° |
| Montenegro | ME | South Southwest (SSW) | ⇡207.88270754141° |
| North Macedonia | MK | South Southwest (SSW) | ⇡213.23972712456° |
| Norway | NO | South (S) | ⇡185.49178994455° |
| Poland | PL | South Southwest (SSW) | ⇡199.21512224698° |
| Portugal | PT | South Southeast (SSE) | ⇡148.21788728389° |
| Romania | RO | South Southwest (SSW) | ⇡212.39520660197° |
| Russia | RU | Southwest (SW) | ⇡232.02429828689° |
| San Marino | SM | South Southwest (SSW) | ⇡195.05994413252° |
| Serbia | RS | South Southwest (SSW) | ⇡209.17624101363° |
| Slovakia | SK | South Southwest (SSW) | ⇡202.82190350748° |
| Slovenia | SI | South Southwest (SSW) | ⇡197.92244581746° |
| Spain | ES | South Southeast (SSE) | ⇡161.48274246141° |
| Sweden | SE | South (S) | ⇡190.21311331153° |
| Switzerland | CH | South (S) | ⇡186.2184376012° |
| Ukraine | UA | Southwest (SW) | ⇡216.82523281427° |
| United Kingdom | GB | South (S) | ⇡171.77109343293° |
| Vatican City | VA | South Southwest (SSW) | ⇡196.52797016254° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South (S) | ⇡186.39937747503° |
| Faroe Islands | FO | South (S) | ⇡169.15218272568° |
| Gibraltar | GI | South Southeast (SSE) | ⇡152.39302811174° |
| Guernsey | GG | South (S) | ⇡169.08824804836° |
| Isle of Man | IM | South Southeast (SSE) | ⇡168.54123765426° |
| Jersey | JE | South (S) | ⇡169.68326083763° |
| Kosovo | XK | South Southwest (SSW) | ⇡210.70835377687° |
| Netherlands | NL | South (S) | ⇡181.29694524143° |