Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | Southwest (SW) | ⇡222.3586023918° |
| Andorra | AD | South Southwest (SSW) | ⇡212.52482214858° |
| Austria | AT | Southwest (SW) | ⇡216.10168917955° |
| Belarus | BY | Southwest (SW) | ⇡219.13564662198° |
| Belgium | BE | South Southwest (SSW) | ⇡210.38874057566° |
| Bosnia and Herzegovina | BA | Southwest (SW) | ⇡219.92489628297° |
| Bulgaria | BG | Southwest (SW) | ⇡223.737097003° |
| Croatia | HR | Southwest (SW) | ⇡218.15064368101° |
| Cyprus | CY | Southwest (SW) | ⇡230.68184215317° |
| Czech Republic | CZ | Southwest (SW) | ⇡216.25268198472° |
| Estonia | EE | Southwest (SW) | ⇡215.50844634614° |
| Finland | FI | South Southwest (SSW) | ⇡212.68598369171° |
| France | FR | South Southwest (SSW) | ⇡210.693337428° |
| Germany | DE | South Southwest (SSW) | ⇡212.78777769802° |
| Greece | GR | Southwest (SW) | ⇡224.95376206714° |
| Hungary | HU | Southwest (SW) | ⇡218.82638622159° |
| Iceland | IS | South Southwest (SSW) | ⇡193.2856000472° |
| Ireland | IE | South Southwest (SSW) | ⇡202.80811164395° |
| Italy | IT | Southwest (SW) | ⇡218.16539596842° |
| Latvia | LV | Southwest (SW) | ⇡216.16707497982° |
| Liechtenstein | LI | Southwest (SW) | ⇡214.43543258069° |
| Lithuania | LT | Southwest (SW) | ⇡216.70575519451° |
| Luxembourg | LU | South Southwest (SSW) | ⇡211.51350328974° |
| Malta | MT | Southwest (SW) | ⇡222.57765068065° |
| Moldova | MD | Southwest (SW) | ⇡222.57694335325° |
| Monaco | MC | Southwest (SW) | ⇡215.04925145945° |
| Montenegro | ME | Southwest (SW) | ⇡221.0966587794° |
| North Macedonia | MK | Southwest (SW) | ⇡222.75350273911° |
| Norway | NO | South Southwest (SSW) | ⇡206.59223752474° |
| Poland | PL | Southwest (SW) | ⇡216.29557243186° |
| Portugal | PT | South Southwest (SSW) | ⇡207.89188537585° |
| Romania | RO | Southwest (SW) | ⇡221.84361866762° |
| Russia | RU | Southwest (SW) | ⇡230.15003532766° |
| San Marino | SM | Southwest (SW) | ⇡217.42321363031° |
| Serbia | RS | Southwest (SW) | ⇡221.2233165158° |
| Slovakia | SK | Southwest (SW) | ⇡218.23599892852° |
| Slovenia | SI | Southwest (SW) | ⇡217.55911277279° |
| Spain | ES | South Southwest (SSW) | ⇡210.74286477971° |
| Sweden | SE | South Southwest (SSW) | ⇡210.15953116818° |
| Switzerland | CH | Southwest (SW) | ⇡213.9595350882° |
| Ukraine | UA | Southwest (SW) | ⇡222.97411491145° |
| United Kingdom | GB | South Southwest (SSW) | ⇡205.31604203559° |
| Vatican City | VA | Southwest (SW) | ⇡218.44692547316° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | South Southwest (SSW) | ⇡210.41656402021° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡200.05990745505° |
| Gibraltar | GI | South Southwest (SSW) | ⇡211.5255754363° |
| Guernsey | GG | South Southwest (SSW) | ⇡207.16743395259° |
| Isle of Man | IM | South Southwest (SSW) | ⇡204.17066224496° |
| Jersey | JE | South Southwest (SSW) | ⇡207.53325795364° |
| Kosovo | XK | Southwest (SW) | ⇡221.90782344605° |
| Netherlands | NL | South Southwest (SSW) | ⇡210.05315536961° |