Current Moon Phase

πWaning Crescent
11.51% Of Illumination
Saturday, May 24, 2025
Moon Phase Today, Saturday, May 24, 2025
The moon phase tonight, Saturday, May 24, 2025 is waxing gibbous. Today, the moon is 26.28 days old. The moon is currently 11.51% illuminated with 0.55° of its angular diameter. In current times, the approximate distance between Earth and the moon is 363,739.74 km, while the moon rose at 12:10 AM UTC time and will set at 01:57 PM UTC time.
Moon Today
Moon Phase | Waning Crescent |
---|---|
Moon Age | 26.28 day |
Moon Illumination | 11.51% |
Moon Coordinates | 11°22'N, 17°4'N (11.38, 17.08) |
Moon Distance | 363,739.74 km |
Angular diameter | 0.55° |
Moon Rise | 12:10 AM UTC |
Moon Set | 01:57 PM UTC |
Start Date(Waning Crescent) | Saturday, May 24, 2025 |
End Date(Waning Crescent) | Sunday, May 25, 2025 |
Moon In 24 Hours
Time | Age(In Days) | Moonlight (Illumination) | Distance |
---|---|---|---|
12:00 AM | 25.92 | 14.03% | 364,121.52 km |
01:00 AM | 25.97 | 13.68% | 364,063.85 km |
02:00 AM | 26.02 | 13.34% | 364,008.22 km |
03:00 AM | 26.06 | 13% | 363,954.64 km |
04:00 AM | 26.11 | 12.66% | 363,903.12 km |
05:00 AM | 26.16 | 12.33% | 363,853.66 km |
06:00 AM | 26.21 | 12% | 363,806.27 km |
07:00 AM | 26.25 | 11.67% | 363,760.95 km |
08:00 AM | 26.3 | 11.35% | 363,717.72 km |
09:00 AM | 26.35 | 11.03% | 363,676.57 km |
10:00 AM | 26.4 | 10.71% | 363,637.52 km |
11:00 AM | 26.44 | 10.4% | 363,600.57 km |
12:00 PM | 26.49 | 10.09% | 363,565.72 km |
01:00 PM | 26.54 | 9.79% | 363,532.97 km |
02:00 PM | 26.59 | 9.49% | 363,502.34 km |
03:00 PM | 26.63 | 9.19% | 363,473.83 km |
04:00 PM | 26.68 | 8.9% | 363,447.44 km |
05:00 PM | 26.73 | 8.61% | 363,423.18 km |
06:00 PM | 26.78 | 8.33% | 363,401.04 km |
07:00 PM | 26.83 | 8.05% | 363,381.04 km |
08:00 PM | 26.87 | 7.77% | 363,363.17 km |
09:00 PM | 26.92 | 7.5% | 363,347.44 km |
10:00 PM | 26.97 | 7.24% | 363,333.85 km |
11:00 PM | 27.02 | 6.97% | 363,322.41 km |
10 Day Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sat, 24th May | πWaning Crescent | 25.92 | 14.03% |
Sun, 25th May | πWaning Crescent | 27.07 | 6.72% |
Sun, 25th May, Start at 1 PM | πNew Moon | 27.69 | 3.77% |
Mon, 26th May | πNew Moon | 28.23 | 1.91% |
Tue, 27th May | πNew Moon | 29.39 | 0.02% |
Tue, 27th May, Start at 3 AM | πNew Moon | 0 | 0% |
Wed, 28th May | πNew Moon | 1.01 | 1.15% |
Wed, 28th May, Start at 6 PM | πWaxing Crescent | 1.86 | 3.87% |
Thu, 29th May | πWaxing Crescent | 2.14 | 5.09% |
Fri, 30th May | πWaxing Crescent | 3.23 | 11.38% |
Sat, 31st May | πWaxing Crescent | 4.29 | 19.42% |
Sun, 1st Jun | πWaxing Crescent | 5.31 | 28.61% |
Sun, 1st Jun, Start at 6 AM | πFirst Quarter | 5.55 | 31.03% |
Mon, 2nd Jun | πFirst Quarter | 6.28 | 38.43% |
Tue, 3rd Jun | πFirst Quarter | 7.23 | 48.41% |
Major cities' moonrise and set
City | Moon Rise | Moon Set |
---|---|---|
New York City | 03:32 AM | 05:36 PM |
Moscow | 02:34 AM | 05:20 PM |
Paris | 04:09 AM | 06:30 PM |
London | 03:15 AM | 05:48 PM |
Tokyo | 02:06 AM | 03:27 PM |
Hong Kong | 03:01 AM | 03:59 PM |
Istanbul | 03:33 AM | 05:21 PM |
Cairo | 03:35 AM | 04:55 PM |
Shanghai | 02:24 AM | 03:38 PM |
SΓ£o Paulo | 03:41 AM | 03:19 PM |
New Delhi | 02:57 AM | 04:10 PM |