Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Australia | AU | West-Northwest (WNW) | ⇡292° |
Federated States of Micronesia | FM | West Southwest (WSW) | ⇡255° |
Fiji | FJ | West (W) | ⇡275° |
Kiribati | KI | West (W) | ⇡261° |
Marshall Islands | MH | West Southwest (WSW) | ⇡255° |
Nauru | NR | West (W) | ⇡262° |
New Zealand | NZ | West-Northwest (WNW) | ⇡293° |
Palau | PW | West Southwest (WSW) | ⇡247° |
Papua New Guinea | PG | West (W) | ⇡266° |
Samoa | WS | West (W) | ⇡272° |
Solomon Islands | SB | West (W) | ⇡269° |
Tonga | TO | West (W) | ⇡276° |
Tuvalu | TV | West (W) | ⇡268° |
Vanuatu | VU | West (W) | ⇡275° |
Territories/Dependencies in Oceania
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
American Samoa | AS | West (W) | ⇡272° |
Cook Islands | CK | West (W) | ⇡276° |
French Polynesia | PF | West (W) | ⇡273° |
Guam | GU | West Southwest (WSW) | ⇡246° |
New Caledonia | NC | West (W) | ⇡279° |
Niue | NU | West (W) | ⇡275° |
Northern Mariana Islands | MP | West Southwest (WSW) | ⇡243° |
Tokelau | TK | West (W) | ⇡269° |
Wallis and Futuna | WF | West (W) | ⇡272° |