Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | North Northeast (NNE) | ⇡26.568877872013° |
| Federated States of Micronesia | FM | North (N) | ⇡4.2415005793502° |
| Fiji | FJ | North Northwest (NNW) | ⇡329.3802355467° |
| Kiribati | KI | Northwest (NW) | ⇡311.80374900891° |
| Marshall Islands | MH | West-Northwest (WNW) | ⇡292.57506496424° |
| Nauru | NR | North Northwest (NNW) | ⇡330.98079026529° |
| New Zealand | NZ | North Northwest (NNW) | ⇡345.61543094722° |
| Palau | PW | East Northeast (ENE) | ⇡74.351709383782° |
| Papua New Guinea | PG | North Northeast (NNE) | ⇡29.683508235176° |
| Samoa | WS | Northwest (NW) | ⇡314.0815421624° |
| Solomon Islands | SB | North (N) | ⇡357.37457457021° |
| Tonga | TO | Northwest (NW) | ⇡323.1470524403° |
| Tuvalu | TV | Northwest (NW) | ⇡318.45511276739° |
| Vanuatu | VU | North Northwest (NNW) | ⇡343.38465801701° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | Northwest (NW) | ⇡313.20342279829° |
| Cook Islands | CK | Northwest (NW) | ⇡310.94503660211° |
| French Polynesia | PF | West-Northwest (WNW) | ⇡301.81137806573° |
| Guam | GU | East (E) | ⇡87.395747757412° |
| New Caledonia | NC | North (N) | ⇡349.65640417007° |
| Niue | NU | Northwest (NW) | ⇡317.03843234397° |
| Northern Mariana Islands | MP | East Southeast (ESE) | ⇡101.72366210788° |
| Tokelau | TK | Northwest (NW) | ⇡308.55780738632° |
| Wallis and Futuna | WF | Northwest (NW) | ⇡321.10523349276° |