Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡273.44230710157° |
| Federated States of Micronesia | FM | West Southwest (WSW) | ⇡241.54400184516° |
| Fiji | FJ | West (W) | ⇡264.13096726313° |
| Kiribati | KI | West Southwest (WSW) | ⇡249.88020127651° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡243.44273085845° |
| Nauru | NR | West Southwest (WSW) | ⇡249.71318701615° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡283.4028640972° |
| Palau | PW | Southwest (SW) | ⇡228.35302967398° |
| Papua New Guinea | PG | West Southwest (WSW) | ⇡248.15641899005° |
| Samoa | WS | West (W) | ⇡262.02590132866° |
| Solomon Islands | SB | West Southwest (WSW) | ⇡254.88590350772° |
| Tonga | TO | West (W) | ⇡266.35355084196° |
| Tuvalu | TV | West Southwest (WSW) | ⇡256.79164792807° |
| Vanuatu | VU | West (W) | ⇡262.20130436868° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡262.49620919458° |
| Cook Islands | CK | West (W) | ⇡267.25783094129° |
| French Polynesia | PF | West (W) | ⇡265.54426112255° |
| Guam | GU | Southwest (SW) | ⇡230.36800449935° |
| New Caledonia | NC | West (W) | ⇡265.89330976295° |
| Niue | NU | West (W) | ⇡265.55133383365° |
| Northern Mariana Islands | MP | Southwest (SW) | ⇡228.69471061307° |
| Tokelau | TK | West (W) | ⇡259.22887767567° |
| Wallis and Futuna | WF | West (W) | ⇡261.86133482139° |