Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | East (E) | ⇡84.481759213354° |
| Federated States of Micronesia | FM | East Southeast (ESE) | ⇡103.477010635° |
| Fiji | FJ | East (E) | ⇡89.329837852903° |
| Kiribati | KI | East Southeast (ESE) | ⇡102.27580514175° |
| Marshall Islands | MH | East Southeast (ESE) | ⇡106.78788544793° |
| Nauru | NR | East (E) | ⇡100.29554221835° |
| New Zealand | NZ | East Northeast (ENE) | ⇡71.904557101138° |
| Palau | PW | East (E) | ⇡101.24193362354° |
| Papua New Guinea | PG | East (E) | ⇡95.602827086767° |
| Samoa | WS | East (E) | ⇡92.770735855205° |
| Solomon Islands | SB | East (E) | ⇡94.496569913639° |
| Tonga | TO | East (E) | ⇡87.153420146771° |
| Tuvalu | TV | East (E) | ⇡96.893482844624° |
| Vanuatu | VU | East (E) | ⇡90.299426381419° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | East (E) | ⇡92.367916776441° |
| Cook Islands | CK | East (E) | ⇡85.769006305272° |
| French Polynesia | PF | East (E) | ⇡89.459018225654° |
| Guam | GU | East Southeast (ESE) | ⇡105.11180618058° |
| New Caledonia | NC | East (E) | ⇡87.323323871575° |
| Niue | NU | East (E) | ⇡88.299779666827° |
| Northern Mariana Islands | MP | East Southeast (ESE) | ⇡106.78129600414° |
| Tokelau | TK | East (E) | ⇡96.51224779971° |
| Wallis and Futuna | WF | East (E) | ⇡92.137789558116° |