Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡272.71296005956° |
| Federated States of Micronesia | FM | West (W) | ⇡260.28371958862° |
| Fiji | FJ | East (E) | ⇡91.291006845551° |
| Kiribati | KI | East (E) | ⇡97.66906324804° |
| Marshall Islands | MH | East (E) | ⇡100.13494612137° |
| Nauru | NR | West (W) | ⇡263.09967043111° |
| New Zealand | NZ | East (E) | ⇡82.437709374949° |
| Palau | PW | West Southwest (WSW) | ⇡258.54138540753° |
| Papua New Guinea | PG | West (W) | ⇡264.30113232595° |
| Samoa | WS | East (E) | ⇡92.946029685032° |
| Solomon Islands | SB | West (W) | ⇡265.78581158066° |
| Tonga | TO | East (E) | ⇡90.385314920727° |
| Tuvalu | TV | East (E) | ⇡94.913850149356° |
| Vanuatu | VU | West (W) | ⇡268.31936575161° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | East (E) | ⇡92.769967247242° |
| Cook Islands | CK | East (E) | ⇡90.1571395289° |
| French Polynesia | PF | East (E) | ⇡91.797799399244° |
| Guam | GU | West Southwest (WSW) | ⇡257.12011182011° |
| New Caledonia | NC | West (W) | ⇡269.87421072842° |
| Niue | NU | East (E) | ⇡90.988844835468° |
| Northern Mariana Islands | MP | West Southwest (WSW) | ⇡256.05385711568° |
| Tokelau | TK | East (E) | ⇡94.616871973377° |
| Wallis and Futuna | WF | East (E) | ⇡92.644872058407° |