Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | East Northeast (ENE) | ⇡61.080535523281° |
| Federated States of Micronesia | FM | East (E) | ⇡87.749674768594° |
| Fiji | FJ | Northeast (NE) | ⇡45.68426663818° |
| Kiribati | KI | East Northeast (ENE) | ⇡77.365657030191° |
| Marshall Islands | MH | East (E) | ⇡91.672993473381° |
| Nauru | NR | East Northeast (ENE) | ⇡76.479698382982° |
| New Zealand | NZ | North Northeast (NNE) | ⇡30.419399735311° |
| Palau | PW | East (E) | ⇡88.941872064416° |
| Papua New Guinea | PG | East Northeast (ENE) | ⇡75.574057309599° |
| Samoa | WS | Northeast (NE) | ⇡38.403278795504° |
| Solomon Islands | SB | East Northeast (ENE) | ⇡68.268463464152° |
| Tonga | TO | Northeast (NE) | ⇡34.575333644595° |
| Tuvalu | TV | East Northeast (ENE) | ⇡59.577273822665° |
| Vanuatu | VU | Northeast (NE) | ⇡55.775687761278° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | Northeast (NE) | ⇡35.312965765129° |
| Cook Islands | CK | North (N) | ⇡10.291622309535° |
| French Polynesia | PF | North (N) | ⇡350.04596411605° |
| Guam | GU | East (E) | ⇡94.523986684242° |
| New Caledonia | NC | Northeast (NE) | ⇡52.939158211678° |
| Niue | NU | North Northeast (NNE) | ⇡29.061150350001° |
| Northern Mariana Islands | MP | East (E) | ⇡97.731663581974° |
| Tokelau | TK | Northeast (NE) | ⇡44.334186815437° |
| Wallis and Futuna | WF | Northeast (NE) | ⇡45.74833591143° |