Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Australia | AU | West (W) | ⇡270° |
Federated States of Micronesia | FM | West Southwest (WSW) | ⇡253° |
Fiji | FJ | West (W) | ⇡265° |
Kiribati | KI | West Southwest (WSW) | ⇡257° |
Marshall Islands | MH | West Southwest (WSW) | ⇡253° |
Nauru | NR | West Southwest (WSW) | ⇡257° |
New Zealand | NZ | West (W) | ⇡277° |
Palau | PW | West Southwest (WSW) | ⇡248° |
Papua New Guinea | PG | West Southwest (WSW) | ⇡258° |
Samoa | WS | West (W) | ⇡264° |
Solomon Islands | SB | West (W) | ⇡260° |
Tonga | TO | West (W) | ⇡267° |
Tuvalu | TV | West (W) | ⇡261° |
Vanuatu | VU | West (W) | ⇡264° |
Territories/Dependencies in Oceania
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
American Samoa | AS | West (W) | ⇡264° |
Cook Islands | CK | West (W) | ⇡267° |
French Polynesia | PF | West (W) | ⇡266° |
Guam | GU | West Southwest (WSW) | ⇡247° |
New Caledonia | NC | West (W) | ⇡266° |
Niue | NU | West (W) | ⇡266° |
Northern Mariana Islands | MP | West Southwest (WSW) | ⇡246° |
Tokelau | TK | West (W) | ⇡262° |
Wallis and Futuna | WF | West (W) | ⇡264° |