Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡278.75795631977° |
| Federated States of Micronesia | FM | West Southwest (WSW) | ⇡256.57110857005° |
| Fiji | FJ | West (W) | ⇡270.61997168102° |
| Kiribati | KI | West (W) | ⇡260.88345100943° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡256.43343590323° |
| Nauru | NR | West (W) | ⇡261.40754275974° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡283.69637068976° |
| Palau | PW | West Southwest (WSW) | ⇡252.27373274962° |
| Papua New Guinea | PG | West (W) | ⇡263.15543570006° |
| Samoa | WS | West (W) | ⇡268.62119241255° |
| Solomon Islands | SB | West (W) | ⇡265.79330601374° |
| Tonga | TO | West (W) | ⇡271.81887788288° |
| Tuvalu | TV | West (W) | ⇡265.47267186659° |
| Vanuatu | VU | West (W) | ⇡269.93114948975° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡268.88454610867° |
| Cook Islands | CK | West (W) | ⇡271.90490927324° |
| French Polynesia | PF | West (W) | ⇡270.30403388615° |
| Guam | GU | West Southwest (WSW) | ⇡250.57758635244° |
| New Caledonia | NC | West (W) | ⇡272.53318855479° |
| Niue | NU | West (W) | ⇡271.04330060162° |
| Northern Mariana Islands | MP | West Southwest (WSW) | ⇡248.87075935035° |
| Tokelau | TK | West (W) | ⇡266.57342405714° |
| Wallis and Futuna | WF | West (W) | ⇡268.82081079476° |