Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡281.22695011443° |
| Federated States of Micronesia | FM | Southwest (SW) | ⇡232.77404180699° |
| Fiji | FJ | West (W) | ⇡263.79080954408° |
| Kiribati | KI | West Southwest (WSW) | ⇡245.03532443685° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡236.72375708365° |
| Nauru | NR | West Southwest (WSW) | ⇡244.26234025763° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡289.28110402244° |
| Palau | PW | South Southwest (SSW) | ⇡209.560907474° |
| Papua New Guinea | PG | West Southwest (WSW) | ⇡238.78269323481° |
| Samoa | WS | West (W) | ⇡261.15126337736° |
| Solomon Islands | SB | West Southwest (WSW) | ⇡250.44441068446° |
| Tonga | TO | West (W) | ⇡266.69282061181° |
| Tuvalu | TV | West Southwest (WSW) | ⇡254.17882388445° |
| Vanuatu | VU | West (W) | ⇡261.06089827982° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡261.76587001721° |
| Cook Islands | CK | West (W) | ⇡267.75251119712° |
| French Polynesia | PF | West (W) | ⇡265.62055666812° |
| Guam | GU | Southwest (SW) | ⇡216.58378719349° |
| New Caledonia | NC | West (W) | ⇡266.18194042508° |
| Niue | NU | West (W) | ⇡265.65053531665° |
| Northern Mariana Islands | MP | Southwest (SW) | ⇡215.25546445037° |
| Tokelau | TK | West Southwest (WSW) | ⇡257.60949997679° |
| Wallis and Futuna | WF | West (W) | ⇡260.85957453854° |