Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | Northeast (NE) | ⇡41.970477408897° |
| Federated States of Micronesia | FM | East Northeast (ENE) | ⇡63.49920641854° |
| Fiji | FJ | North (N) | ⇡1.1009121144356° |
| Kiribati | KI | North Northeast (NNE) | ⇡19.801227205078° |
| Marshall Islands | MH | Northeast (NE) | ⇡52.197348110171° |
| Nauru | NR | North Northeast (NNE) | ⇡33.592626158358° |
| New Zealand | NZ | North (N) | ⇡4.2872757305344° |
| Palau | PW | East Northeast (ENE) | ⇡77.645796290505° |
| Papua New Guinea | PG | Northeast (NE) | ⇡53.472458466181° |
| Samoa | WS | North Northwest (NNW) | ⇡343.6548509801° |
| Solomon Islands | SB | Northeast (NE) | ⇡35.279449173465° |
| Tonga | TO | North (N) | ⇡350.33092764956° |
| Tuvalu | TV | North (N) | ⇡1.5704705242117° |
| Vanuatu | VU | North Northeast (NNE) | ⇡17.40254391486° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | North Northwest (NNW) | ⇡341.43840342346° |
| Cook Islands | CK | North Northwest (NNW) | ⇡331.02492634328° |
| French Polynesia | PF | Northwest (NW) | ⇡317.75916000012° |
| Guam | GU | East (E) | ⇡84.056738266615° |
| New Caledonia | NC | North Northeast (NNE) | ⇡18.979100619444° |
| Niue | NU | North Northwest (NNW) | ⇡342.68104492234° |
| Northern Mariana Islands | MP | East (E) | ⇡89.639517579231° |
| Tokelau | TK | North Northwest (NNW) | ⇡340.2093290033° |
| Wallis and Futuna | WF | North (N) | ⇡354.20210847319° |