Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | North Northwest (NNW) | ⇡326.84268521178° |
| Federated States of Micronesia | FM | Southwest (SW) | ⇡235.75667696039° |
| Fiji | FJ | West (W) | ⇡274.65542322293° |
| Kiribati | KI | West Southwest (WSW) | ⇡251.1716797083° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡240.28034962408° |
| Nauru | NR | West Southwest (WSW) | ⇡251.06868146515° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡303.62016226077° |
| Palau | PW | South Southwest (SSW) | ⇡198.77972233992° |
| Papua New Guinea | PG | West Southwest (WSW) | ⇡248.3785634753° |
| Samoa | WS | West (W) | ⇡269.7285788413° |
| Solomon Islands | SB | West (W) | ⇡261.87951970139° |
| Tonga | TO | West (W) | ⇡276.76439178881° |
| Tuvalu | TV | West (W) | ⇡262.52312069111° |
| Vanuatu | VU | West (W) | ⇡273.79202364995° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡270.25895448869° |
| Cook Islands | CK | West (W) | ⇡275.91866152351° |
| French Polynesia | PF | West (W) | ⇡272.50902468713° |
| Guam | GU | South Southwest (SSW) | ⇡212.36371497748° |
| New Caledonia | NC | West-Northwest (WNW) | ⇡281.2610763735° |
| Niue | NU | West (W) | ⇡274.76710466569° |
| Northern Mariana Islands | MP | South Southwest (SSW) | ⇡210.86261515883° |
| Tokelau | TK | West (W) | ⇡265.35006712428° |
| Wallis and Futuna | WF | West (W) | ⇡270.30045260196° |