Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡280.65618511926° |
| Federated States of Micronesia | FM | West (W) | ⇡260.53307813386° |
| Fiji | FJ | West (W) | ⇡272.75621204291° |
| Kiribati | KI | West (W) | ⇡264.02726268828° |
| Marshall Islands | MH | West (W) | ⇡260.04738170904° |
| Nauru | NR | West (W) | ⇡264.66196591366° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡284.52828300474° |
| Palau | PW | West Southwest (WSW) | ⇡257.75396724359° |
| Papua New Guinea | PG | West (W) | ⇡266.85376078319° |
| Samoa | WS | West (W) | ⇡270.79120514767° |
| Solomon Islands | SB | West (W) | ⇡268.8009275375° |
| Tonga | TO | West (W) | ⇡273.73353551514° |
| Tuvalu | TV | West (W) | ⇡268.09701876269° |
| Vanuatu | VU | West (W) | ⇡272.31350388765° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡271.0085864988° |
| Cook Islands | CK | West (W) | ⇡273.62698451801° |
| French Polynesia | PF | West (W) | ⇡272.04619572055° |
| Guam | GU | West Southwest (WSW) | ⇡255.62243732132° |
| New Caledonia | NC | West (W) | ⇡274.68561351434° |
| Niue | NU | West (W) | ⇡272.96355413131° |
| Northern Mariana Islands | MP | West Southwest (WSW) | ⇡253.99468462761° |
| Tokelau | TK | West (W) | ⇡268.91683852799° |
| Wallis and Futuna | WF | West (W) | ⇡271.06576617221° |