Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡271.02504464238° |
| Federated States of Micronesia | FM | West Southwest (WSW) | ⇡258.56896030666° |
| Fiji | FJ | East (E) | ⇡92.723662649338° |
| Kiribati | KI | East (E) | ⇡98.895175930756° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡258.35473320735° |
| Nauru | NR | West (W) | ⇡261.50871235764° |
| New Zealand | NZ | East (E) | ⇡84.01626007992° |
| Palau | PW | West Southwest (WSW) | ⇡256.520375528° |
| Papua New Guinea | PG | West (W) | ⇡262.52728969214° |
| Samoa | WS | East (E) | ⇡94.419512294387° |
| Solomon Islands | SB | West (W) | ⇡264.1738613674° |
| Tonga | TO | East (E) | ⇡91.902384978753° |
| Tuvalu | TV | East (E) | ⇡96.252537685282° |
| Vanuatu | VU | West (W) | ⇡266.83102693121° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | East (E) | ⇡94.261930618415° |
| Cook Islands | CK | East (E) | ⇡91.830168843839° |
| French Polynesia | PF | East (E) | ⇡93.541971170597° |
| Guam | GU | West Southwest (WSW) | ⇡255.21915903951° |
| New Caledonia | NC | West (W) | ⇡268.39591578629° |
| Niue | NU | East (E) | ⇡92.536013106893° |
| Northern Mariana Islands | MP | West Southwest (WSW) | ⇡254.15564020183° |
| Tokelau | TK | East (E) | ⇡96.046780225798° |
| Wallis and Futuna | WF | East (E) | ⇡94.075440889985° |