Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | North Northeast (NNE) | ⇡19.946909618641° |
| Federated States of Micronesia | FM | South Southwest (SSW) | ⇡213.29177758182° |
| Fiji | FJ | West (W) | ⇡266.59748472356° |
| Kiribati | KI | Southwest (SW) | ⇡236.20410902932° |
| Marshall Islands | MH | Southwest (SW) | ⇡223.782900303° |
| Nauru | NR | Southwest (SW) | ⇡233.23838741167° |
| New Zealand | NZ | Northwest (NW) | ⇡306.1444940911° |
| Palau | PW | South Southeast (SSE) | ⇡168.74157127684° |
| Papua New Guinea | PG | South Southwest (SSW) | ⇡205.74333882756° |
| Samoa | WS | West (W) | ⇡262.02420326292° |
| Solomon Islands | SB | West Southwest (WSW) | ⇡240.70291268428° |
| Tonga | TO | West (W) | ⇡270.62387782076° |
| Tuvalu | TV | West Southwest (WSW) | ⇡250.97572465803° |
| Vanuatu | VU | West (W) | ⇡262.47580695306° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡262.91687489454° |
| Cook Islands | CK | West (W) | ⇡271.12672262632° |
| French Polynesia | PF | West (W) | ⇡267.7668226717° |
| Guam | GU | South (S) | ⇡187.77583914124° |
| New Caledonia | NC | West (W) | ⇡272.72888729652° |
| Niue | NU | West (W) | ⇡268.68798948394° |
| Northern Mariana Islands | MP | South (S) | ⇡188.56415627213° |
| Tokelau | TK | West Southwest (WSW) | ⇡256.7065753656° |
| Wallis and Futuna | WF | West (W) | ⇡261.68593634571° |