Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
Australia | AU | East Northeast (ENE) | ⇡78.13931791524° |
Federated States of Micronesia | FM | East (E) | ⇡91.36218693846° |
Fiji | FJ | East (E) | ⇡79.22142925756° |
Kiribati | KI | East (E) | ⇡88.933425685988° |
Marshall Islands | MH | East (E) | ⇡92.834036228662° |
Nauru | NR | East (E) | ⇡88.080957814217° |
New Zealand | NZ | East Northeast (ENE) | ⇡67.727170414369° |
Palau | PW | East (E) | ⇡91.359445607836° |
Papua New Guinea | PG | East (E) | ⇡86.089226565089° |
Samoa | WS | East (E) | ⇡80.565545303148° |
Solomon Islands | SB | East (E) | ⇡84.357501819365° |
Tonga | TO | East Northeast (ENE) | ⇡77.141136130831° |
Tuvalu | TV | East (E) | ⇡84.463840725631° |
Vanuatu | VU | East (E) | ⇡80.694822167231° |
Territories/Dependencies in Oceania
Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
---|---|---|---|
American Samoa | AS | East (E) | ⇡80.128698337083° |
Cook Islands | CK | East Northeast (ENE) | ⇡74.763041380687° |
French Polynesia | PF | East Northeast (ENE) | ⇡75.496454947785° |
Guam | GU | East (E) | ⇡93.81071756037° |
New Caledonia | NC | East (E) | ⇡78.776956751676° |
Niue | NU | East Northeast (ENE) | ⇡77.41358953597° |
Northern Mariana Islands | MP | East (E) | ⇡95.114514271212° |
Tokelau | TK | East (E) | ⇡83.017632935312° |
Wallis and Futuna | WF | East (E) | ⇡80.767775912991° |