Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | Northeast (NE) | ⇡34.569660552046° |
| Federated States of Micronesia | FM | Northeast (NE) | ⇡41.351739276711° |
| Fiji | FJ | North (N) | ⇡356.4799612586° |
| Kiribati | KI | North (N) | ⇡5.104892455866° |
| Marshall Islands | MH | North Northeast (NNE) | ⇡19.916931269922° |
| Nauru | NR | North Northeast (NNE) | ⇡17.210839867565° |
| New Zealand | NZ | North (N) | ⇡1.0034155224317° |
| Palau | PW | East Northeast (ENE) | ⇡65.160781585068° |
| Papua New Guinea | PG | Northeast (NE) | ⇡40.878516970829° |
| Samoa | WS | North Northwest (NNW) | ⇡342.69416658183° |
| Solomon Islands | SB | North Northeast (NNE) | ⇡23.303635340781° |
| Tonga | TO | North Northwest (NNW) | ⇡348.1559296405° |
| Tuvalu | TV | North (N) | ⇡355.35029258068° |
| Vanuatu | VU | North (N) | ⇡9.5106569075557° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | North Northwest (NNW) | ⇡341.00294775201° |
| Cook Islands | CK | North Northwest (NNW) | ⇡332.55594955744° |
| French Polynesia | PF | Northwest (NW) | ⇡321.44782872852° |
| Guam | GU | East Northeast (ENE) | ⇡67.358049172065° |
| New Caledonia | NC | North Northeast (NNE) | ⇡11.696148507512° |
| Niue | NU | North Northwest (NNW) | ⇡342.03761381852° |
| Northern Mariana Islands | MP | East Northeast (ENE) | ⇡72.341499476692° |
| Tokelau | TK | North Northwest (NNW) | ⇡340.03097354352° |
| Wallis and Futuna | WF | North (N) | ⇡350.75767002606° |