Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | Northeast (NE) | ⇡49.678252090916° |
| Federated States of Micronesia | FM | Southeast (SE) | ⇡133.58147669305° |
| Fiji | FJ | North Northwest (NNW) | ⇡328.09862956519° |
| Kiribati | KI | Southwest (SW) | ⇡229.187601177° |
| Marshall Islands | MH | South (S) | ⇡184.70385410055° |
| Nauru | NR | South Southeast (SSE) | ⇡148.00030548359° |
| New Zealand | NZ | North (N) | ⇡352.33187324281° |
| Palau | PW | East Southeast (ESE) | ⇡106.74710089106° |
| Papua New Guinea | PG | East (E) | ⇡80.239440751363° |
| Samoa | WS | West-Northwest (WNW) | ⇡299.89312394982° |
| Solomon Islands | SB | Northeast (NE) | ⇡50.92824877755° |
| Tonga | TO | Northwest (NW) | ⇡317.36667290904° |
| Tuvalu | TV | West-Northwest (WNW) | ⇡296.41250643419° |
| Vanuatu | VU | North (N) | ⇡0.97851562820443° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West-Northwest (WNW) | ⇡299.27448188247° |
| Cook Islands | CK | West-Northwest (WNW) | ⇡300.84070599612° |
| French Polynesia | PF | West-Northwest (WNW) | ⇡289.76920389132° |
| Guam | GU | Southeast (SE) | ⇡124.76302804789° |
| New Caledonia | NC | North (N) | ⇡8.8082257712164° |
| Niue | NU | Northwest (NW) | ⇡307.51541018755° |
| Northern Mariana Islands | MP | Southeast (SE) | ⇡131.08896150389° |
| Tokelau | TK | West-Northwest (WNW) | ⇡288.21356745998° |
| Wallis and Futuna | WF | Northwest (NW) | ⇡310.87434190788° |