Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡278.29853478971° |
| Federated States of Micronesia | FM | West (W) | ⇡262.53693723031° |
| Fiji | FJ | West (W) | ⇡272.37111574747° |
| Kiribati | KI | West (W) | ⇡265.21960143552° |
| Marshall Islands | MH | West (W) | ⇡261.99180158074° |
| Nauru | NR | West (W) | ⇡265.78384122277° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡282.07247412881° |
| Palau | PW | West (W) | ⇡260.80174162509° |
| Papua New Guinea | PG | West (W) | ⇡267.67062365846° |
| Samoa | WS | West (W) | ⇡270.75621176066° |
| Solomon Islands | SB | West (W) | ⇡269.15667515683° |
| Tonga | TO | West (W) | ⇡273.1996590228° |
| Tuvalu | TV | West (W) | ⇡268.53729267275° |
| Vanuatu | VU | West (W) | ⇡271.98648805303° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡270.93788367689° |
| Cook Islands | CK | East (E) | ⇡86.716150223334° |
| French Polynesia | PF | East (E) | ⇡87.864439605927° |
| Guam | GU | West (W) | ⇡258.86317841192° |
| New Caledonia | NC | West (W) | ⇡273.89836251223° |
| Niue | NU | West (W) | ⇡272.57118689502° |
| Northern Mariana Islands | MP | West Southwest (WSW) | ⇡257.53464524533° |
| Tokelau | TK | West (W) | ⇡269.19449469127° |
| Wallis and Futuna | WF | West (W) | ⇡270.9820012526° |