Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡274.64808120386° |
| Federated States of Micronesia | FM | Southwest (SW) | ⇡234.49810337533° |
| Fiji | FJ | West (W) | ⇡262.62143939221° |
| Kiribati | KI | West Southwest (WSW) | ⇡245.47438969099° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡237.85436341141° |
| Nauru | NR | West Southwest (WSW) | ⇡244.81909418784° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡286.0542384022° |
| Palau | PW | Southwest (SW) | ⇡214.79163944068° |
| Papua New Guinea | PG | West Southwest (WSW) | ⇡240.37103753996° |
| Samoa | WS | West (W) | ⇡260.33004741408° |
| Solomon Islands | SB | West Southwest (WSW) | ⇡250.41253100221° |
| Tonga | TO | West (W) | ⇡265.41027448488° |
| Tuvalu | TV | West Southwest (WSW) | ⇡253.84214643233° |
| Vanuatu | VU | West (W) | ⇡259.96730134836° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡260.91452465342° |
| Cook Islands | CK | West (W) | ⇡266.61694982276° |
| French Polynesia | PF | West (W) | ⇡264.72374749399° |
| Guam | GU | Southwest (SW) | ⇡220.09672138745° |
| New Caledonia | NC | West (W) | ⇡264.48826604131° |
| Niue | NU | West (W) | ⇡264.52244168796° |
| Northern Mariana Islands | MP | Southwest (SW) | ⇡218.68437349002° |
| Tokelau | TK | West Southwest (WSW) | ⇡257.0601701314° |
| Wallis and Futuna | WF | West (W) | ⇡259.99471809986° |