Population of Europe as Continent
719,904,774
LiveThursday, November 21, 2024
Historical Europe Population Past 10 Years
Year | Population (01 Jan) | Natural Change | Growth Rate (%) | Total Population (31 December) |
---|---|---|---|---|
2020 | 725,709,922 | -890,251 | -0.12% | 724,819,671 |
2019 | 724,983,476 | 718,042 | 0.10% | 725,701,518 |
2021 | 724,825,189 | -1,141,068 | -0.16% | 723,684,121 |
2018 | 724,052,756 | 923,320 | 0.13% | 724,976,076 |
2022 | 723,696,856 | -3,025,246 | -0.42% | 720,671,610 |
2017 | 722,952,073 | 1,093,377 | 0.15% | 724,045,450 |
2016 | 721,477,995 | 1,464,774 | 0.20% | 722,942,769 |
2023 | 721,158,591 | -604,860 | -0.08% | 720,553,731 |
2015 | 719,636,503 | 1,827,714 | 0.25% | 721,464,217 |
2014 | 718,426,808 | 1,200,044 | 0.17% | 719,626,852 |
Sources V.27 Edition UN Population Division
Europe Population Growth Rate Past 10 Years
Countries of Europe in Population
In Europe, there are 43 sovereign countries with independent governments, totaling 719,904,774 people.
Country | ISO 3166-1 | Today Population | Daily Births | Daily Deaths | Equivalent Europe |
---|---|---|---|---|---|
Albania | AL | 2,784,002 | 77 | 65 | 0.39% |
Andorra | AD | 82,336 | 2 | 1 | 0.01% |
Austria | AT | 9,117,779 | 208 | 254 | 1.27% |
Belarus | BY | 9,033,798 | 174 | 325 | 1.26% |
Belgium | BE | 11,747,387 | 277 | 315 | 1.63% |
Bosnia and Herzegovina | BA | 3,155,296 | 67 | 117 | 0.44% |
Bulgaria | BG | 6,741,584 | 168 | 282 | 0.94% |
Croatia | HR | 3,864,336 | 86 | 148 | 0.54% |
Cyprus | CY | 1,363,242 | 39 | 26 | 0.19% |
Czech Republic | CZ | 10,691,969 | 246 | 315 | 1.5% |
Estonia | EE | 1,355,290 | 30 | 45 | 0.19% |
Finland | FI | 5,621,424 | 120 | 164 | 0.78% |
France | FR | 66,588,972 | 1,738 | 1,699 | 9.23% |
Germany | DE | 84,440,310 | 1,960 | 2,844 | 11.75% |
Greece | GR | 9,977,377 | 195 | 344 | 1.41% |
Hungary | HU | 9,665,516 | 232 | 351 | 1.34% |
Iceland | IS | 395,430 | 12 | 7 | 0.05% |
Ireland | IE | 5,276,221 | 144 | 100 | 0.73% |
Italy | IT | 59,270,812 | 1,051 | 1,816 | 8.25% |
Latvia | LV | 1,865,723 | 38 | 75 | 0.26% |
Liechtenstein | LI | 39,973 | 1 | 1 | 0.01% |
Lithuania | LT | 2,853,076 | 61 | 110 | 0.4% |
Luxembourg | LU | 675,980 | 19 | 14 | 0.09% |
Malta | MT | 542,073 | 12 | 11 | 0.07% |
Moldova | MD | 3,020,407 | 88 | 115 | 0.42% |
Monaco | MC | 38,516 | 1 | 2 | 0.01% |
Montenegro | ME | 637,730 | 19 | 20 | 0.09% |
North Macedonia | MK | 1,819,486 | 45 | 54 | 0.25% |
Norway | NO | 5,597,341 | 143 | 118 | 0.77% |
Poland | PL | 38,403,720 | 846 | 1,138 | 5.37% |
Portugal | PT | 10,421,100 | 235 | 321 | 1.45% |
Romania | RO | 18,973,756 | 494 | 705 | 2.65% |
Russia | RU | 144,518,820 | 3,471 | 5,089 | 20.15% |
San Marino | SM | 33,561 | 1 | 1 | 0% |
Serbia | RS | 6,718,860 | 161 | 260 | 0.94% |
Slovakia | SK | 5,496,755 | 140 | 152 | 0.77% |
Slovenia | SI | 2,118,282 | 48 | 60 | 0.29% |
Spain | ES | 47,906,443 | 910 | 1,244 | 6.65% |
Sweden | SE | 10,627,077 | 266 | 262 | 1.47% |
Switzerland | CH | 8,940,470 | 226 | 205 | 1.23% |
Ukraine | UA | 38,177,878 | 565 | 1,407 | 5.2% |
United Kingdom | GB | 69,304,166 | 1,869 | 1,833 | 9.57% |
Vatican City | VA | 499 | N/A | N/A | 0% |
Sources V.27 Edition UN Population Division
Territories/Dependencies in Europe
Country | ISO 3166-1 | Today Population | Daily Births | Daily Deaths |
---|---|---|---|---|
Denmark | DK | 5,987,868 | 160 | 156 |
Faroe Islands | FO | 55,647 | 2 | 2 |
Gibraltar | GI | 39,640 | 1 | 1 |
Guernsey | GG | 64,366 | 1 | 2 |
Isle of Man | IM | 84,151 | 2 | 2 |
Jersey | JE | 103,907 | 2 | 3 |
Kosovo | XK | 1,679,977 | 55 | 27 |
Netherlands | NL | 18,277,470 | 469 | 456 |
Sources:
The 2022 Revision of World Population Prospects is the twenty-seventh edition of official United Nations population estimates and projections that have been prepared by the Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat.
- The 2022 Revision of World Population Prospects (V.27 Edition) Department of Economic and Social Affairs, Population Division.
- You can use UN Population Division Data Portal to Interactive access to global Data.
- The United Nations described their sources and how they continue to update the data United Nations Data Sources, Our team continues to work with the UN portal and keep our database synchronized with UN data.