Population of Africa as Continent
1,529,157,872
LiveSaturday, December 21, 2024
Historical Africa Population Past 10 Years
Year | Population (01 Jan) | Natural Change | Growth Rate (%) | Total Population (31 December) |
---|---|---|---|---|
2023 | 1,461,863,680 | 33,808,753 | 2.31% | 1,495,672,433 |
2022 | 1,428,401,841 | 33,046,976 | 2.31% | 1,461,448,817 |
2021 | 1,395,651,245 | 32,339,632 | 2.32% | 1,427,990,877 |
2020 | 1,362,589,871 | 32,639,199 | 2.40% | 1,395,229,070 |
2019 | 1,330,068,841 | 32,103,385 | 2.41% | 1,362,172,226 |
2018 | 1,297,434,902 | 32,206,253 | 2.48% | 1,329,641,155 |
2017 | 1,265,084,802 | 31,879,375 | 2.52% | 1,296,964,177 |
2016 | 1,234,084,326 | 30,534,719 | 2.47% | 1,264,619,045 |
2015 | 1,202,862,027 | 30,799,963 | 2.56% | 1,233,661,990 |
2014 | 1,172,433,671 | 30,001,605 | 2.56% | 1,202,435,276 |
Sources V.27 Edition UN Population Division
Africa Population Growth Rate Past 10 Years
Countries of Africa in Population
In Africa, there are 54 sovereign countries with independent governments, totaling 1,529,157,872 people.
Country | ISO 3166-1 | Today Population | Daily Births | Daily Deaths | Equivalent Africa |
---|---|---|---|---|---|
Algeria | DZ | 47,109,113 | 2,409 | 591 | 3.11% |
Angola | AO | 38,409,292 | 3,846 | 708 | 2.49% |
Benin | BJ | 14,623,505 | 1,321 | 344 | 0.95% |
Botswana | BW | 2,540,218 | 168 | 40 | 0.17% |
Burkina Faso | BF | 23,791,021 | 2,016 | 509 | 1.56% |
Burundi | BI | 14,206,732 | 1,275 | 256 | 0.93% |
Cameroon | CM | 29,469,134 | 2,653 | 560 | 1.92% |
Cape Verde | CV | 526,061 | 18 | 7 | 0.03% |
Central African Republic | CF | 5,413,017 | 673 | 137 | 0.35% |
Chad | TD | 20,685,769 | 2,400 | 614 | 1.33% |
Comoros | KM | 874,135 | 67 | 17 | 0.06% |
Democratic Republic of the Congo | CD | 110,881,256 | 12,207 | 2,515 | 7.19% |
Djibouti | DJ | 1,176,017 | 67 | 24 | 0.08% |
Egypt | EG | 117,427,549 | 6,660 | 1,753 | 7.73% |
Equatorial Guinea | GQ | 1,913,569 | 155 | 41 | 0.12% |
Eritrea | ER | 3,566,853 | 277 | 58 | 0.23% |
Eswatini | SZ | 1,248,904 | 80 | 26 | 0.08% |
Ethiopia | ET | 133,624,540 | 11,355 | 2,121 | 8.71% |
Gabon | GA | 2,563,932 | 188 | 43 | 0.17% |
Ghana | GH | 34,722,412 | 2,438 | 659 | 2.28% |
Guinea | GN | 14,914,125 | 1,343 | 364 | 0.97% |
Guinea-Bissau | GW | 2,223,434 | 178 | 42 | 0.15% |
Ivory Coast | CI | 32,289,412 | 2,754 | 664 | 2.11% |
Kenya | KE | 56,939,821 | 4,158 | 1,107 | 3.74% |
Lesotho | LS | 2,349,512 | 152 | 67 | 0.16% |
Liberia | LR | 5,667,649 | 469 | 123 | 0.37% |
Libya | LY | 7,416,933 | 333 | 132 | 0.49% |
Madagascar | MG | 32,320,426 | 2,770 | 653 | 2.11% |
Malawi | MW | 21,911,449 | 1,843 | 313 | 1.43% |
Mali | ML | 24,804,467 | 2,644 | 569 | 1.61% |
Mauritania | MR | 5,236,133 | 481 | 76 | 0.34% |
Mauritius | MU | 1,269,896 | 32 | 31 | 0.09% |
Morocco | MA | 38,249,209 | 1,707 | 596 | 2.53% |
Mozambique | MZ | 35,091,151 | 3,504 | 654 | 2.28% |
Namibia | NA | 3,059,634 | 214 | 51 | 0.2% |
Niger | NE | 27,433,270 | 3,059 | 644 | 1.78% |
Nigeria | NG | 234,901,442 | 20,657 | 7,400 | 15.39% |
Republic of the Congo | CG | 6,402,240 | 526 | 108 | 0.42% |
Rwanda | RW | 14,395,068 | 1,093 | 230 | 0.94% |
São Tomé and Príncipe | ST | 237,709 | 18 | 4 | 0.02% |
Senegal | SN | 18,698,803 | 1,475 | 278 | 1.22% |
Seychelles | SC | 131,539 | 5 | 3 | 0.01% |
Sierra Leone | SL | 8,724,222 | 711 | 194 | 0.57% |
Somalia | SO | 19,303,339 | 2,199 | 506 | 1.25% |
South Africa | ZA | 64,360,312 | 3,232 | 1,615 | 4.25% |
South Sudan | SS | 12,057,412 | 954 | 320 | 0.79% |
Sudan | SD | 50,820,130 | 4,548 | 873 | 3.35% |
Tanzania | TZ | 69,458,957 | 6,519 | 1,072 | 4.52% |
The Gambia | GM | 2,788,603 | 225 | 47 | 0.18% |
Togo | TG | 9,610,069 | 799 | 199 | 0.63% |
Tunisia | TN | 12,311,601 | 448 | 206 | 0.82% |
Uganda | UG | 50,640,825 | 4,706 | 651 | 3.3% |
Zambia | ZM | 21,587,373 | 1,906 | 301 | 1.4% |
Zimbabwe | ZW | 16,778,678 | 1,359 | 341 | 1.1% |
Sources V.27 Edition UN Population Division
Territories/Dependencies in Africa
Country | ISO 3166-1 | Today Population | Daily Births | Daily Deaths |
---|---|---|---|---|
Mayotte | YT | 331,294 | 31 | 2 |
Réunion | RE | 880,388 | 32 | 14 |
Saint Helena, Ascension and Tristan da Cunha | SH | 5,217 | N/A | N/A |
Western Sahara | EH | 595,432 | 25 | 10 |
Sources:
The 2022 Revision of World Population Prospects is the twenty-seventh edition of official United Nations population estimates and projections that have been prepared by the Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat.
- The 2022 Revision of World Population Prospects (V.27 Edition) Department of Economic and Social Affairs, Population Division.
- You can use UN Population Division Data Portal to Interactive access to global Data.
- The United Nations described their sources and how they continue to update the data United Nations Data Sources, Our team continues to work with the UN portal and keep our database synchronized with UN data.