World Countries Population 2023
Rank | Country | Population (Today) | Growth Rate (%) | Density (P/Km²) | Equivalent World |
---|---|---|---|---|---|
1 | China | 1,425,586,929 | -0.03% | 149 | 17.8041% |
2 | India | 1,431,697,313 | 0.92% | 481 | 17.7564% |
3 | United States | 340,425,393 | 0.54% | 37 | 4.234% |
4 | Indonesia | 278,068,692 | 0.83% | 145 | 3.4511% |
5 | Pakistan | 241,564,764 | 1.96% | 312 | 2.9734% |
6 | Nigeria | 225,010,035 | 2.37% | 246 | 2.7615% |
7 | Brazil | 216,712,329 | 0.57% | 26 | 2.6946% |
8 | Bangladesh | 173,363,167 | 1.02% | 1,329 | 2.1486% |
9 | Russia | 144,325,636 | -0.35% | 9 | 1.8067% |
10 | Mexico | 128,675,525 | 0.73% | 66 | 1.5981% |
11 | Ethiopia | 127,248,081 | 2.51% | 127 | 1.56% |
12 | Japan | 123,137,373 | -0.54% | 327 | 1.5437% |
13 | Philippines | 117,745,904 | 1.51% | 391 | 1.4541% |
14 | Egypt | 113,116,782 | 1.54% | 113 | 1.3966% |
15 | Democratic Republic of the Congo | 103,004,953 | 3.24% | 45 | 1.2562% |
16 | Vietnam | 99,012,236 | 0.66% | 315 | 1.2303% |
17 | Iran | 89,325,770 | 0.74% | 55 | 1.1094% |
18 | Turkey | 85,921,575 | 0.53% | 112 | 1.0687% |
19 | Germany | 83,285,917 | -0.04% | 239 | 1.0403% |
20 | Thailand | 71,823,519 | 0.13% | 141 | 0.896% |
21 | United Kingdom | 67,789,803 | 0.33% | 279 | 0.8444% |
22 | Tanzania | 67,880,705 | 2.91% | 76 | 0.8298% |
23 | France | 64,786,514 | 0.2% | 117 | 0.8078% |
24 | South Africa | 60,541,562 | 0.91% | 49 | 0.751% |
25 | Italy | 58,830,580 | -0.29% | 199 | 0.7362% |
26 | Kenya | 55,350,123 | 1.98% | 95 | 0.6812% |
27 | Myanmar | 54,669,846 | 0.72% | 84 | 0.679% |
28 | Colombia | 52,144,314 | 0.48% | 46 | 0.6488% |
29 | South Korea | 51,775,143 | -0.07% | 523 | 0.6468% |
30 | Uganda | 48,884,076 | 2.75% | 243 | 0.5983% |
31 | Spain | 47,509,558 | -0.09% | 95 | 0.5936% |
32 | Sudan | 48,390,734 | 2.59% | 27 | 0.593% |
33 | Argentina | 45,840,938 | 0.63% | 16 | 0.5698% |
34 | Algeria | 45,764,897 | 1.51% | 19 | 0.5652% |
35 | Iraq | 45,736,249 | 2.24% | 105 | 0.5619% |
36 | Afghanistan | 42,494,530 | 2.67% | 65 | 0.5204% |
37 | Poland | 40,805,690 | -2.2% | 134 | 0.5179% |
38 | Canada | 38,857,414 | 0.84% | 4 | 0.4822% |
39 | Morocco | 37,927,758 | 1% | 85 | 0.4701% |
40 | Saudi Arabia | 37,069,854 | 1.44% | 17 | 0.458% |
41 | Angola | 36,934,102 | 3.03% | 29 | 0.4511% |
42 | Ukraine | 37,045,151 | 3.68% | 63 | 0.4504% |
43 | Uzbekistan | 35,284,499 | 1.49% | 83 | 0.4358% |
44 | Peru | 34,429,526 | 0.96% | 27 | 0.4269% |
45 | Malaysia | 34,393,788 | 1.07% | 104 | 0.4261% |
46 | Yemen | 34,622,589 | 2.2% | 65 | 0.4254% |
47 | Ghana | 34,270,855 | 1.9% | 150 | 0.422% |
48 | Mozambique | 34,112,556 | 2.81% | 43 | 0.4173% |
49 | Nepal | 30,976,921 | 1.12% | 210 | 0.3836% |
50 | Madagascar | 30,490,417 | 2.39% | 52 | 0.3741% |
51 | Venezuela | 28,967,881 | 1.96% | 31 | 0.3566% |
52 | Ivory Coast | 29,037,502 | 2.51% | 91 | 0.356% |
53 | Cameroon | 28,815,059 | 2.59% | 61 | 0.3531% |
54 | Niger | 27,428,200 | 3.73% | 21 | 0.3333% |
55 | Australia | 26,499,687 | 0.99% | 3 | 0.3285% |
56 | North Korea | 26,181,494 | 0.34% | 217 | 0.3261% |
57 | Taiwan | 23,929,939 | 0.12% | 676 | 0.2985% |
58 | Burkina Faso | 23,384,003 | 2.51% | 85 | 0.2867% |
59 | Mali | 23,453,443 | 3.05% | 19 | 0.2864% |
60 | Syria | 23,473,992 | 4.88% | 126 | 0.283% |
61 | Sri Lanka | 21,907,369 | 0.27% | 349 | 0.273% |
62 | Malawi | 21,052,984 | 2.56% | 221 | 0.258% |
63 | Zambia | 20,696,395 | 2.72% | 28 | 0.2533% |
64 | Romania | 19,813,972 | -1.64% | 86 | 0.2504% |
65 | Chile | 19,636,404 | 0.15% | 26 | 0.2449% |
66 | Kazakhstan | 19,655,932 | 1.08% | 7 | 0.2435% |
67 | Ecuador | 18,234,141 | 1.03% | 73 | 0.226% |
68 | Chad | 18,404,952 | 3.08% | 15 | 0.2247% |
69 | Guatemala | 18,150,625 | 1.4% | 169 | 0.2243% |
70 | Somalia | 18,268,566 | 3.07% | 29 | 0.2231% |
71 | Netherlands | 17,630,835 | 0.3% | 523 | 0.2197% |
72 | Senegal | 17,866,000 | 2.56% | 92 | 0.219% |
73 | Cambodia | 16,986,453 | 1.06% | 94 | 0.2105% |
74 | Zimbabwe | 16,746,373 | 2.13% | 43 | 0.2059% |
75 | Guinea | 14,266,555 | 2.35% | 58 | 0.1751% |
76 | Rwanda | 14,167,419 | 2.27% | 582 | 0.174% |
77 | Benin | 13,794,985 | 2.65% | 122 | 0.169% |
78 | Burundi | 13,317,879 | 2.65% | 510 | 0.1631% |
79 | Tunisia | 12,483,690 | 0.88% | 80 | 0.1549% |
80 | Bolivia | 12,429,789 | 1.44% | 11 | 0.1536% |
81 | Belgium | 11,693,172 | 0.26% | 386 | 0.1457% |
82 | Haiti | 11,757,563 | 1.21% | 425 | 0.1455% |
83 | Jordan | 11,347,111 | 0.38% | 128 | 0.1413% |
84 | Dominican Republic | 11,356,773 | 0.9% | 235 | 0.1409% |
85 | Cuba | 11,190,026 | -0.17% | 105 | 0.1399% |
86 | South Sudan | 11,131,070 | 1.66% | 20 | 0.1373% |
87 | Sweden | 10,626,583 | 0.59% | 26 | 0.1321% |
88 | Honduras | 10,632,064 | 1.57% | 97 | 0.1312% |
89 | Czech Republic | 10,497,570 | 0.09% | 136 | 0.131% |
90 | Azerbaijan | 10,424,914 | 0.5% | 126 | 0.1297% |
91 | Greece | 10,332,269 | -0.37% | 79 | 0.1294% |
92 | Portugal | 10,241,990 | -0.23% | 111 | 0.1281% |
93 | Hungary | 10,112,665 | -1.77% | 112 | 0.1279% |
94 | Papua New Guinea | 10,372,670 | 1.8% | 23 | 0.1278% |
95 | Tajikistan | 10,186,834 | 1.86% | 71 | 0.1255% |
96 | Belarus | 9,487,920 | -0.46% | 47 | 0.1189% |
97 | United Arab Emirates | 9,534,530 | 0.8% | 134 | 0.1184% |
98 | Israel | 9,206,147 | 1.5% | 424 | 0.1137% |
99 | Togo | 9,100,732 | 2.28% | 166 | 0.1118% |
100 | Austria | 8,963,416 | 0.21% | 109 | 0.1117% |
101 | Switzerland | 8,809,651 | 0.63% | 220 | 0.1095% |
102 | Sierra Leone | 8,833,666 | 2.12% | 123 | 0.1086% |
103 | Laos | 7,657,706 | 1.36% | 33 | 0.0947% |
104 | Hong Kong | 7,493,045 | 0.08% | 6,817 | 0.0935% |
105 | Serbia | 7,133,730 | -0.9% | 93 | 0.0897% |
106 | Nicaragua | 7,068,711 | 1.38% | 59 | 0.0874% |
107 | Libya | 6,906,198 | 1.12% | 4 | 0.0855% |
108 | Paraguay | 6,881,572 | 1.26% | 17 | 0.0851% |
109 | Bulgaria | 6,667,226 | -1.27% | 62 | 0.084% |
110 | Kyrgyzstan | 6,759,370 | 1.55% | 35 | 0.0835% |
111 | Turkmenistan | 6,535,430 | 1.28% | 14 | 0.0808% |
112 | El Salvador | 6,372,400 | 0.5% | 307 | 0.0793% |
113 | Republic of the Congo | 6,138,113 | 2.25% | 18 | 0.0754% |
114 | Singapore | 6,023,717 | 0.64% | 8,806 | 0.0749% |
115 | Denmark | 5,917,638 | 0.49% | 139 | 0.0736% |
116 | Slovakia | 5,769,831 | -1.8% | 118 | 0.073% |
117 | Central African Republic | 5,780,298 | 2.94% | 9 | 0.0706% |
118 | Finland | 5,546,533 | 0.08% | 18 | 0.0692% |
119 | Norway | 5,483,705 | 0.73% | 18 | 0.0681% |
120 | Lebanon | 5,318,723 | -2.68% | 523 | 0.0677% |
121 | Liberia | 5,445,226 | 2.17% | 56 | 0.0669% |
122 | Palestine | 5,399,014 | 2.27% | 892 | 0.0663% |
123 | New Zealand | 5,237,973 | 0.81% | 20 | 0.065% |
124 | Costa Rica | 5,220,402 | 0.68% | 102 | 0.0649% |
125 | Ireland | 5,064,702 | 0.66% | 74 | 0.0629% |
126 | Mauritania | 4,892,126 | 2.65% | 5 | 0.0599% |
127 | Oman | 4,660,542 | 1.51% | 15 | 0.0576% |
128 | Panama | 4,482,040 | 1.35% | 60 | 0.0554% |
129 | Kuwait | 4,319,442 | 0.93% | 242 | 0.0536% |
130 | Croatia | 4,003,421 | -0.55% | 72 | 0.0502% |
131 | Georgia | 3,724,867 | -0.39% | 54 | 0.0466% |
132 | Eritrea | 3,764,226 | 1.78% | 31 | 0.0464% |
133 | Moldova | 3,405,155 | -3.59% | 104 | 0.0437% |
134 | Mongolia | 3,458,145 | 1.38% | 2 | 0.0427% |
135 | Uruguay | 3,423,172 | 0.01% | 20 | 0.0427% |
136 | Puerto Rico | 3,262,499 | 0.29% | 375 | 0.0407% |
137 | Bosnia and Herzegovina | 3,206,002 | -0.63% | 63 | 0.0402% |
138 | Albania | 2,830,379 | -0.31% | 103 | 0.0354% |
139 | Jamaica | 2,825,430 | -0.02% | 261 | 0.0353% |
140 | Armenia | 2,778,100 | 0.02% | 98 | 0.0347% |
141 | The Gambia | 2,788,647 | 2.46% | 274 | 0.0342% |
142 | Lithuania | 2,712,082 | -0.96% | 43 | 0.0341% |
143 | Qatar | 2,721,269 | 0.77% | 234 | 0.0338% |
144 | Botswana | 2,685,618 | 1.67% | 5 | 0.0331% |
145 | Namibia | 2,613,076 | 1.48% | 3 | 0.0323% |
146 | Gabon | 2,447,460 | 1.95% | 9 | 0.0301% |
147 | Lesotho | 2,336,338 | 1.11% | 77 | 0.0289% |
148 | Guinea-Bissau | 2,161,247 | 2.12% | 76 | 0.0266% |
149 | Slovenia | 2,119,571 | -0.02% | 105 | 0.0265% |
150 | North Macedonia | 2,084,275 | -0.29% | 84 | 0.0261% |
151 | Latvia | 1,825,357 | -1.11% | 29 | 0.023% |
152 | Equatorial Guinea | 1,723,795 | 2.34% | 61 | 0.0212% |
153 | Kosovo | 1,664,504 | 0.23% | 153 | 0.0207% |
154 | Trinidad and Tobago | 1,535,775 | 0.23% | 299 | 0.0191% |
155 | Bahrain | 1,488,614 | 0.9% | 1,897 | 0.0185% |
156 | East Timor | 1,365,053 | 1.42% | 91 | 0.0169% |
157 | Estonia | 1,321,931 | -0.27% | 30 | 0.0165% |
158 | Mauritius | 1,300,914 | 0.12% | 641 | 0.0162% |
159 | Cyprus | 1,262,118 | 0.67% | 136 | 0.0157% |
160 | Eswatini | 1,213,120 | 0.82% | 70 | 0.0151% |
161 | Djibouti | 1,140,104 | 1.39% | 49 | 0.0141% |
162 | Réunion | 983,579 | 0.78% | 393 | 0.0122% |
163 | Fiji | 937,921 | 0.71% | 51 | 0.0117% |
164 | Comoros | 855,643 | 1.83% | 458 | 0.0105% |
165 | Guyana | 815,212 | 0.73% | 4 | 0.0101% |
166 | Bhutan | 788,585 | 0.63% | 21 | 0.0098% |
167 | Solomon Islands | 744,115 | 2.19% | 26 | 0.0091% |
168 | Macau | 706,220 | 1.27% | 22,005 | 0.0087% |
169 | Luxembourg | 656,386 | 1.07% | 253 | 0.0081% |
170 | Montenegro | 626,404 | -0.05% | 45 | 0.0078% |
171 | Suriname | 624,538 | 0.9% | 4 | 0.0077% |
172 | Cape Verde | 600,023 | 0.96% | 149 | 0.0074% |
173 | Western Sahara | 589,824 | 1.91% | 2 | 0.0073% |
174 | Malta | 535,471 | 0.32% | 1,699 | 0.0067% |
175 | Maldives | 520,249 | -0.62% | 1,737 | 0.0065% |
176 | Brunei | 453,322 | 0.76% | 78 | 0.0056% |
177 | The Bahamas | 413,231 | 0.63% | 77 | 0.0051% |
178 | Belize | 412,176 | 1.43% | 18 | 0.0051% |
179 | Guadeloupe | 395,958 | 0.13% | 243 | 0.0049% |
180 | Iceland | 375,876 | 0.64% | 4 | 0.0047% |
181 | Martinique | 366,851 | -0.15% | 346 | 0.0046% |
182 | Mayotte | 338,246 | 2.98% | 896 | 0.0041% |
183 | Vanuatu | 336,280 | 2.33% | 27 | 0.0041% |
184 | French Guiana | 313,885 | 2.44% | 4 | 0.0039% |
185 | French Polynesia | 309,468 | 0.83% | 84 | 0.0038% |
186 | New Caledonia | 293,689 | 1.03% | 16 | 0.0036% |
187 | Barbados | 282,073 | 0.12% | 656 | 0.0035% |
188 | São Tomé and Príncipe | 232,886 | 1.94% | 242 | 0.0029% |
189 | Samoa | 226,440 | 1.46% | 80 | 0.0028% |
190 | Curaçao | 192,290 | 0.47% | 453 | 0.0024% |
191 | Saint Lucia | 180,387 | 0.32% | 293 | 0.0022% |
192 | Guam | 173,225 | 0.68% | 320 | 0.0022% |
193 | Kiribati | 134,034 | 1.69% | 184 | 0.0017% |
194 | Grenada | 126,353 | 0.57% | 371 | 0.0016% |
195 | Federated States of Micronesia | 115,473 | 0.93% | 165 | 0.0014% |
196 | Jersey | 112,044 | 0.93% | 964 | 0.0014% |
197 | Seychelles | 107,805 | 0.58% | 236 | 0.0013% |
198 | Tonga | 107,986 | 0.85% | 166 | 0.0013% |
199 | Aruba | 106,258 | -0.08% | 590 | 0.0013% |
200 | Saint Vincent and the Grenadines | 103,658 | -0.17% | 266 | 0.0013% |
201 | United States Virgin Islands | 98,588 | -0.69% | 282 | 0.0012% |
202 | Antigua and Barbuda | 94,419 | 0.55% | 214 | 0.0012% |
203 | Isle of Man | 84,759 | 0.25% | 148 | 0.0011% |
204 | Andorra | 80,148 | 0.32% | 170 | 0.001% |
205 | Dominica | 73,117 | 0.45% | 97 | 0.0009% |
206 | Cayman Islands | 69,446 | 0.84% | 288 | 0.0009% |
207 | Bermuda | 64,039 | -0.2% | 1,186 | 0.0008% |
208 | Guernsey | 63,600 | 0.38% | 993 | 0.0008% |
209 | Greenland | 56,679 | 0.28% | 0 | 0.0007% |
210 | Faroe Islands | 53,310 | 0.32% | 38 | 0.0007% |
211 | Northern Mariana Islands | 49,849 | 0.46% | 109 | 0.0006% |
212 | Saint Kitts and Nevis | 47,778 | 0.21% | 184 | 0.0006% |
213 | Turks and Caicos Islands | 46,148 | 0.81% | 48 | 0.0006% |
214 | Sint Maarten | 44,241 | 0.18% | 1,301 | 0.0006% |
215 | American Samoa | 43,826 | -0.84% | 220 | 0.0006% |
216 | Marshall Islands | 42,095 | 1.01% | 233 | 0.0005% |
217 | Liechtenstein | 39,644 | 0.64% | 247 | 0.0005% |
218 | Monaco | 36,260 | -0.44% | 24,361 | 0.0005% |
219 | San Marino | 33,637 | -0.06% | 552 | 0.0004% |
220 | Gibraltar | 32,696 | 0.1% | 3,269 | 0.0004% |
221 | Saint Martin | 32,139 | 0.84% | 605 | 0.0004% |
222 | British Virgin Islands | 31,591 | 0.72% | 205 | 0.0004% |
223 | Caribbean Netherlands | 27,178 | 0.47% | 83 | 0.0003% |
224 | Palau | 18,057 | -0.01% | 39 | 0.0002% |
225 | Cook Islands | 17,049 | 0.14% | 71 | 0.0002% |
226 | Anguilla | 15,907 | 0.21% | 181 | 0.0002% |
227 | Nauru | 12,805 | 0.83% | 639 | 0.0002% |
228 | Wallis and Futuna | 11,487 | -0.53% | 82 | 0.0001% |
229 | Tuvalu | 11,415 | 0.7% | 380 | 0.0001% |
230 | Saint Barthélemy | 11,001 | 0.27% | 500 | 0.0001% |
231 | Saint Pierre and Miquelon | 5,834 | -0.41% | 25 | 0.0001% |
232 | Saint Helena, Ascension and Tristan da Cunha | 5,298 | -1.22% | 14 | 0.0001% |
233 | Montserrat | 4,384 | -0.21% | 43 | 0.0001% |
234 | Falkland Islands | 3,792 | 0.16% | 0 | 0% |
235 | Niue | 1,935 | -0.1% | 7 | 0% |
236 | Tokelau | 1,898 | 1.22% | 158 | 0% |
237 | Vatican City | 520 | 1.74% | 1,176 | 0% |
Note/ Countries with blue text color is Sovereign countries and The countries with red text color is Territories/Dependencies countries