World Countries Population 2025
Rank | Country | Population (Today) | Growth Rate (%) | Density (P/Km²) | Equivalent World |
---|---|---|---|---|---|
1 | India | 1,457,925,017 | 0.88% | 492 | 17.7801% |
2 | China | 1,417,608,455 | -0.23% | 148 | 17.2958% |
3 | United States | 346,442,416 | 0.52% | 38 | 4.2256% |
4 | Indonesia | 284,705,879 | 0.77% | 150 | 3.4723% |
5 | Pakistan | 253,355,656 | 1.58% | 331 | 3.089% |
6 | Nigeria | 235,272,475 | 2.06% | 261 | 2.868% |
7 | Brazil | 212,452,407 | 0.37% | 25 | 2.5915% |
8 | Bangladesh | 174,698,556 | 1.22% | 1,350 | 2.1303% |
9 | Russia | 144,401,698 | -0.61% | 9 | 1.7621% |
10 | Ethiopia | 133,893,409 | 2.52% | 135 | 1.6319% |
11 | Mexico | 131,454,202 | 0.81% | 67 | 1.6032% |
12 | Japan | 123,409,519 | -0.54% | 327 | 1.5059% |
13 | Egypt | 117,563,947 | 1.47% | 119 | 1.4334% |
14 | Philippines | 116,352,127 | 0.81% | 389 | 1.419% |
15 | Democratic Republic of the Congo | 111,171,514 | 3.18% | 50 | 1.3546% |
16 | Vietnam | 101,322,849 | 0.59% | 324 | 1.2358% |
17 | Iran | 92,050,912 | 0.86% | 57 | 1.1226% |
18 | Turkey | 87,584,304 | 0.25% | 114 | 1.0684% |
19 | Germany | 84,383,303 | -0.79% | 241 | 1.0298% |
20 | Thailand | 71,644,760 | -0.08% | 140 | 0.8741% |
21 | Tanzania | 69,617,756 | 2.85% | 80 | 0.8484% |
22 | United Kingdom | 69,368,424 | 0.57% | 287 | 0.8461% |
23 | France | 66,604,721 | 0.15% | 121 | 0.8125% |
24 | South Africa | 64,413,930 | 1.12% | 53 | 0.7855% |
25 | Italy | 59,242,598 | -0.35% | 200 | 0.7228% |
26 | Kenya | 57,023,126 | 1.92% | 99 | 0.6952% |
27 | Myanmar | 54,692,722 | 0.62% | 84 | 0.6671% |
28 | Colombia | 53,183,001 | 0.98% | 48 | 0.6486% |
29 | South Korea | 51,694,802 | -0.12% | 522 | 0.6307% |
30 | Sudan | 50,910,519 | 3.15% | 29 | 0.6203% |
31 | Uganda | 50,749,891 | 2.67% | 257 | 0.6185% |
32 | Spain | 47,904,066 | -0.06% | 95 | 0.5844% |
33 | Algeria | 47,154,598 | 1.28% | 20 | 0.575% |
34 | Iraq | 46,563,545 | 2.1% | 108 | 0.5676% |
35 | Argentina | 45,780,401 | 0.34% | 16 | 0.5584% |
36 | Afghanistan | 43,295,115 | 2.71% | 68 | 0.5276% |
37 | Yemen | 41,223,896 | 2.85% | 79 | 0.5024% |
38 | Canada | 39,960,103 | 0.9% | 4 | 0.4873% |
39 | Angola | 38,502,621 | 2.98% | 31 | 0.4692% |
40 | Poland | 38,349,300 | -1.18% | 125 | 0.4681% |
41 | Ukraine | 38,331,828 | 3.6% | 67 | 0.467% |
42 | Morocco | 38,273,976 | 0.88% | 86 | 0.4668% |
43 | Uzbekistan | 36,739,029 | 1.84% | 87 | 0.4479% |
44 | Malaysia | 35,786,815 | 1.15% | 110 | 0.4364% |
45 | Mozambique | 35,171,360 | 2.79% | 45 | 0.4286% |
46 | Ghana | 34,770,449 | 1.81% | 154 | 0.4239% |
47 | Peru | 34,414,178 | 1.02% | 27 | 0.4197% |
48 | Saudi Arabia | 34,287,166 | 1.75% | 16 | 0.418% |
49 | Madagascar | 32,380,916 | 2.38% | 56 | 0.3947% |
50 | Ivory Coast | 32,350,198 | 2.39% | 103 | 0.3943% |
51 | Nepal | 29,627,389 | -0.07% | 201 | 0.3615% |
52 | Cameroon | 29,528,587 | 2.54% | 64 | 0.3599% |
53 | Venezuela | 28,464,491 | 0.4% | 31 | 0.3472% |
54 | Niger | 27,505,895 | 3.19% | 22 | 0.3352% |
55 | Australia | 26,854,784 | 0.96% | 4 | 0.3275% |
56 | North Korea | 26,539,908 | 0.25% | 221 | 0.3237% |
57 | Syria | 25,204,662 | 3.51% | 139 | 0.3071% |
58 | Mali | 24,862,270 | 2.89% | 21 | 0.303% |
59 | Burkina Faso | 23,831,524 | 2.18% | 88 | 0.2905% |
60 | Sri Lanka | 23,173,324 | 0.52% | 370 | 0.2826% |
61 | Taiwan | 23,159,740 | -0.44% | 653 | 0.2826% |
62 | Malawi | 21,955,702 | 2.54% | 235 | 0.2676% |
63 | Zambia | 21,635,097 | 2.75% | 29 | 0.2637% |
64 | Chad | 20,748,616 | 2.63% | 17 | 0.2529% |
65 | Kazakhstan | 20,730,272 | 1.18% | 8 | 0.2528% |
66 | Chile | 19,818,528 | 0.45% | 26 | 0.2417% |
67 | Somalia | 19,356,714 | 3.28% | 31 | 0.2358% |
68 | Romania | 18,958,221 | -0.57% | 82 | 0.2313% |
69 | Senegal | 18,732,227 | 2.28% | 98 | 0.2283% |
70 | Guatemala | 18,558,175 | 1.5% | 174 | 0.2263% |
71 | Netherlands | 18,296,110 | 0.6% | 545 | 0.2232% |
72 | Ecuador | 18,218,667 | 0.84% | 74 | 0.2222% |
73 | Cambodia | 17,752,379 | 1.16% | 99 | 0.2165% |
74 | Zimbabwe | 16,802,510 | 1.89% | 44 | 0.2048% |
75 | Guinea | 14,941,006 | 2.27% | 61 | 0.1821% |
76 | Benin | 14,650,911 | 2.39% | 131 | 0.1786% |
77 | Rwanda | 14,419,077 | 2.23% | 602 | 0.1758% |
78 | Burundi | 14,233,467 | 2.35% | 555 | 0.1735% |
79 | Bolivia | 12,504,188 | 1.34% | 12 | 0.1525% |
80 | Tunisia | 12,316,599 | 0.56% | 79 | 0.1502% |
81 | South Sudan | 12,076,184 | 2% | 22 | 0.1472% |
82 | Haiti | 11,844,952 | 1.11% | 432 | 0.1444% |
83 | Belgium | 11,750,514 | 0.15% | 388 | 0.1433% |
84 | Jordan | 11,570,650 | -0.94% | 130 | 0.1412% |
85 | Dominican Republic | 11,478,578 | 0.79% | 238 | 0.14% |
86 | United Arab Emirates | 11,225,017 | 2.31% | 160 | 0.1368% |
87 | Cuba | 10,957,306 | -0.4% | 102 | 0.1337% |
88 | Honduras | 10,922,829 | 1.63% | 101 | 0.1332% |
89 | Tajikistan | 10,697,467 | 1.79% | 75 | 0.1304% |
90 | Czech Republic | 10,674,706 | -1.34% | 137 | 0.1303% |
91 | Papua New Guinea | 10,676,981 | 1.73% | 24 | 0.1302% |
92 | Sweden | 10,634,729 | 0.45% | 26 | 0.1297% |
93 | Portugal | 10,419,313 | -0.16% | 113 | 0.1271% |
94 | Azerbaijan | 10,370,601 | 0.56% | 126 | 0.1265% |
95 | Greece | 9,957,559 | -0.41% | 76 | 0.1215% |
96 | Hungary | 9,660,228 | -0.63% | 106 | 0.1179% |
97 | Togo | 9,625,910 | 2.13% | 179 | 0.1173% |
98 | Israel | 9,457,157 | 1.37% | 440 | 0.1153% |
99 | Austria | 9,116,620 | -0.07% | 110 | 0.1112% |
100 | Belarus | 9,025,203 | -0.66% | 44 | 0.1101% |
101 | Switzerland | 8,947,534 | 0.48% | 224 | 0.1091% |
102 | Sierra Leone | 8,737,848 | 2.01% | 123 | 0.1065% |
103 | Laos | 7,825,845 | 1.3% | 34 | 0.0954% |
104 | Turkmenistan | 7,562,888 | 1.59% | 16 | 0.0922% |
105 | Libya | 7,422,475 | 1.05% | 4 | 0.0905% |
106 | Hong Kong | 7,396,690 | -0.02% | 6,730 | 0.0902% |
107 | Kyrgyzstan | 7,245,493 | 1.47% | 38 | 0.0883% |
108 | Paraguay | 6,974,698 | 1.19% | 17 | 0.0851% |
109 | Nicaragua | 6,965,650 | 1.29% | 58 | 0.0849% |
110 | Bulgaria | 6,735,422 | -0.67% | 62 | 0.0822% |
111 | Serbia | 6,712,176 | -0.75% | 87 | 0.0819% |
112 | Republic of the Congo | 6,414,048 | 2.35% | 19 | 0.0782% |
113 | El Salvador | 6,353,401 | 0.41% | 307 | 0.0775% |
114 | Denmark | 5,991,805 | 0.39% | 142 | 0.0731% |
115 | Singapore | 5,853,718 | 0.63% | 8,596 | 0.0714% |
116 | Lebanon | 5,827,905 | 0.8% | 572 | 0.0711% |
117 | Liberia | 5,676,704 | 2.06% | 60 | 0.0692% |
118 | Finland | 5,622,635 | 0.03% | 19 | 0.0686% |
119 | Norway | 5,605,030 | 0.7% | 18 | 0.0684% |
120 | Palestine | 5,544,185 | 1.76% | 929 | 0.0676% |
121 | Slovakia | 5,492,484 | -0.7% | 112 | 0.067% |
122 | Central African Republic | 5,428,057 | 3.34% | 9 | 0.0661% |
123 | Oman | 5,405,199 | 3.52% | 18 | 0.0659% |
124 | Ireland | 5,284,544 | 0.96% | 78 | 0.0644% |
125 | Mauritania | 5,247,758 | 2.74% | 5 | 0.064% |
126 | New Zealand | 5,234,969 | 0.7% | 20 | 0.0638% |
127 | Costa Rica | 5,142,600 | 0.44% | 101 | 0.0627% |
128 | Kuwait | 4,987,997 | 1.64% | 282 | 0.0608% |
129 | Panama | 4,545,757 | 1.2% | 62 | 0.0554% |
130 | Croatia | 3,860,305 | -0.68% | 69 | 0.0471% |
131 | Georgia | 3,807,437 | -0.04% | 55 | 0.0465% |
132 | Eritrea | 3,572,269 | 2.08% | 30 | 0.0435% |
133 | Mongolia | 3,498,352 | 1.15% | 2 | 0.0427% |
134 | Uruguay | 3,385,618 | -0.06% | 20 | 0.0413% |
135 | Puerto Rico | 3,239,986 | -0.31% | 372 | 0.0395% |
136 | Bosnia and Herzegovina | 3,151,849 | -0.81% | 61 | 0.0385% |
137 | Qatar | 3,086,778 | 2.02% | 269 | 0.0376% |
138 | Namibia | 3,064,434 | 1.99% | 4 | 0.0374% |
139 | Moldova | 3,014,935 | -1.36% | 91 | 0.0368% |
140 | Armenia | 2,962,408 | -0.74% | 104 | 0.0362% |
141 | Lithuania | 2,849,768 | -1.5% | 45 | 0.0348% |
142 | Jamaica | 2,838,417 | -0.1% | 262 | 0.0346% |
143 | The Gambia | 2,793,416 | 2.2% | 279 | 0.034% |
144 | Albania | 2,781,073 | -0.75% | 101 | 0.0339% |
145 | Gabon | 2,568,090 | 2.09% | 10 | 0.0313% |
146 | Botswana | 2,543,273 | 1.59% | 5 | 0.031% |
147 | Lesotho | 2,351,380 | 1.09% | 78 | 0.0287% |
148 | Guinea-Bissau | 2,227,146 | 2.15% | 80 | 0.0271% |
149 | Slovenia | 2,118,085 | -0.1% | 105 | 0.0258% |
150 | Equatorial Guinea | 1,917,154 | 2.38% | 69 | 0.0234% |
151 | Latvia | 1,863,243 | -1.13% | 30 | 0.0227% |
152 | North Macedonia | 1,818,145 | -0.52% | 73 | 0.0222% |
153 | Kosovo | 1,678,311 | -0.54% | 154 | 0.0205% |
154 | Bahrain | 1,627,582 | 2.07% | 2,099 | 0.0198% |
155 | Trinidad and Tobago | 1,509,911 | 0.18% | 295 | 0.0184% |
156 | East Timor | 1,410,232 | 1.26% | 95 | 0.0172% |
157 | Cyprus | 1,365,186 | 0.88% | 148 | 0.0166% |
158 | Estonia | 1,353,124 | -1.43% | 31 | 0.0165% |
159 | Mauritius | 1,269,703 | -0.24% | 625 | 0.0155% |
160 | Eswatini | 1,249,857 | 1.09% | 72 | 0.0152% |
161 | Djibouti | 1,177,142 | 1.27% | 51 | 0.0144% |
162 | Fiji | 931,187 | 0.46% | 51 | 0.0114% |
163 | Réunion | 880,651 | 0.43% | 353 | 0.0107% |
164 | Comoros | 875,363 | 1.84% | 474 | 0.0107% |
165 | Guyana | 833,727 | 0.59% | 4 | 0.0102% |
166 | Solomon Islands | 829,596 | 2.33% | 29 | 0.0101% |
167 | Bhutan | 794,151 | 0.69% | 21 | 0.0097% |
168 | Macau | 721,684 | 0.1% | 22,563 | 0.0088% |
169 | Luxembourg | 677,141 | 1.05% | 263 | 0.0083% |
170 | Montenegro | 637,153 | -1.52% | 46 | 0.0078% |
171 | Suriname | 637,326 | 0.85% | 4 | 0.0078% |
172 | Western Sahara | 596,214 | 1.69% | 2 | 0.0073% |
173 | Malta | 543,017 | 0.95% | 1,731 | 0.0066% |
174 | Maldives | 528,824 | 0.35% | 1,766 | 0.0065% |
175 | Cape Verde | 526,230 | 0.45% | 131 | 0.0064% |
176 | Brunei | 464,708 | 0.75% | 81 | 0.0057% |
177 | Belize | 420,265 | 1.36% | 19 | 0.0051% |
178 | The Bahamas | 402,263 | 0.41% | 75 | 0.0049% |
179 | Iceland | 396,219 | 1.11% | 4 | 0.0048% |
180 | Guadeloupe | 374,405 | -0.36% | 230 | 0.0046% |
181 | Martinique | 341,708 | -0.81% | 321 | 0.0042% |
182 | Mayotte | 332,154 | 3.12% | 899 | 0.004% |
183 | Vanuatu | 331,750 | 2.21% | 27 | 0.004% |
184 | French Guiana | 311,280 | 1.65% | 4 | 0.0038% |
185 | New Caledonia | 294,111 | 0.9% | 16 | 0.0036% |
186 | Barbados | 282,564 | 0.05% | 657 | 0.0034% |
187 | French Polynesia | 282,171 | 0.23% | 77 | 0.0034% |
188 | São Tomé and Príncipe | 238,067 | 1.97% | 250 | 0.0029% |
189 | Samoa | 218,743 | 0.56% | 77 | 0.0027% |
190 | Curaçao | 185,502 | -0.02% | 437 | 0.0023% |
191 | Saint Lucia | 179,978 | 0.21% | 292 | 0.0022% |
192 | Guam | 168,445 | 0.71% | 312 | 0.0021% |
193 | Kiribati | 135,583 | 1.44% | 188 | 0.0017% |
194 | Seychelles | 131,717 | 1.73% | 291 | 0.0016% |
195 | Grenada | 117,263 | 0.07% | 345 | 0.0014% |
196 | Federated States of Micronesia | 113,447 | 0.45% | 162 | 0.0014% |
197 | Aruba | 108,124 | 0.05% | 601 | 0.0013% |
198 | Tonga | 103,954 | -0.44% | 160 | 0.0013% |
199 | Jersey | 103,930 | 0.12% | 896 | 0.0013% |
200 | Saint Vincent and the Grenadines | 100,240 | -0.68% | 256 | 0.0012% |
201 | Antigua and Barbuda | 94,010 | 0.46% | 214 | 0.0011% |
202 | United States Virgin Islands | 84,479 | -0.88% | 240 | 0.001% |
203 | Isle of Man | 84,146 | -0.07% | 147 | 0.001% |
204 | Andorra | 82,491 | 1.08% | 176 | 0.001% |
205 | Cayman Islands | 75,211 | 1.81% | 315 | 0.0009% |
206 | Dominica | 66,043 | -0.56% | 88 | 0.0008% |
207 | Bermuda | 64,597 | -0.14% | 1,195 | 0.0008% |
208 | Guernsey | 64,398 | 0.27% | 1,007 | 0.0008% |
209 | Greenland | 55,792 | -0.19% | 0 | 0.0007% |
210 | Faroe Islands | 55,743 | 1% | 40 | 0.0007% |
211 | Saint Kitts and Nevis | 46,886 | 0.16% | 180 | 0.0006% |
212 | Turks and Caicos Islands | 46,711 | 0.66% | 49 | 0.0006% |
213 | American Samoa | 46,361 | -1.57% | 230 | 0.0006% |
214 | Northern Mariana Islands | 43,860 | -1.59% | 95 | 0.0005% |
215 | Sint Maarten | 43,666 | 1.27% | 1,292 | 0.0005% |
216 | Liechtenstein | 40,013 | 0.62% | 251 | 0.0005% |
217 | Gibraltar | 39,768 | 1.93% | 4,013 | 0.0005% |
218 | British Virgin Islands | 39,624 | 0.59% | 258 | 0.0005% |
219 | Monaco | 38,474 | -0.75% | 25,732 | 0.0005% |
220 | Marshall Islands | 36,865 | -3.48% | 202 | 0.0005% |
221 | San Marino | 33,556 | 0.1% | 550 | 0.0004% |
222 | Caribbean Netherlands | 31,051 | 1.99% | 96 | 0.0004% |
223 | Saint Martin | 25,443 | -4.38% | 471 | 0.0003% |
224 | Palau | 17,682 | -0.24% | 38 | 0.0002% |
225 | Anguilla | 14,678 | 0.73% | 167 | 0.0002% |
226 | Cook Islands | 13,473 | -3.44% | 55 | 0.0002% |
227 | Nauru | 11,991 | 0.62% | 601 | 0.0001% |
228 | Saint Barthélemy | 11,344 | 1.32% | 519 | 0.0001% |
229 | Wallis and Futuna | 11,232 | -0.73% | 80 | 0.0001% |
230 | Tuvalu | 9,558 | -1.52% | 316 | 0.0001% |
231 | Saint Pierre and Miquelon | 5,600 | -1.02% | 24 | 0.0001% |
232 | Saint Helena, Ascension and Tristan da Cunha | 5,215 | -0.75% | 13 | 0.0001% |
233 | Montserrat | 4,372 | -0.62% | 42 | 0.0001% |
234 | Falkland Islands | 3,471 | -0.12% | 0 | 0% |
235 | Tokelau | 2,564 | 3.68% | 217 | 0% |
236 | Niue | 1,822 | -0.17% | 7 | 0% |
237 | Vatican City | 500 | 0.6% | 1,140 | 0% |
Note/ Countries with blue text color is Sovereign countries and The countries with red text color is Territories/Dependencies countries